What 270 points would have got you in 2025
351 courses closed at or below 270 points in the 2025 round one offers, 130 of them honours degrees, across 19 institutions.
Read that as history rather than as a promise. A course's points are the points of the last applicant who was offered a place, so the number describes where the queue was cut in 2025 and moves every year. What makes it move.
Courses 270 points reached
| Course | Institution | Round 1 | Round 2 |
|---|---|---|---|
| Digital Marketing - Athlone US844 | Technological University of the Shannon | 270 | – |
| Business and Law - Athlone US848 | Technological University of the Shannon | 270 | – |
| Property Valuation and Management - Limerick US882 | Technological University of the Shannon | 270 | – |
| Construction Management - Limerick US885 | Technological University of the Shannon | 270 | – |
| Early Childhood Education and Care - Limerick US927 | Technological University of the Shannon | 270 | – |
| Construction Management and Engineering - Waterford SE707 | South East Technological University | 270 | – |
| Early Childhood Care and Education - Waterford - College Street SE911 | South East Technological University | 270 | – |
| Business Technology and Communications - Cork MT951 | Munster Technological University | 270 | – |
| Mental Health Nursing - Letterkenny AU381 | Atlantic Technological University | 270 | – |
| Intellectual Disability Nursing - Sligo, St Angela`s AU992 | Atlantic Technological University | 270 | – |
| Business NC009 | National College of Ireland (NCI) | 270 | – |
| Science DK883 | Dundalk Institute of Technology | 270 | 262 |
| Renewable and Electrical Energy Engineering - Limerick US752 | Technological University of the Shannon | 270 | – |
| TV and Media Production - Carlow SE212 | South East Technological University | 270 | – |
| Coaching and Sports Performance - Kerry MT513 | Munster Technological University | 270 | – |
| Digital Forensics and Cyber Security - Blanchardstown TU758 | Technological University Dublin | 270 | – |
| Business Studies with Beauty and Spa Management - Limerick US946 | Technological University of the Shannon | 269 | – |
| Accounting and Finance DB521 | Dublin Business School | 269 | 242 |
| Molecular Biology with Biopharmaceutical Science - Waterford SE514 | South East Technological University | 269 | – |
| Applied Microbiology - Carlow SE520 | South East Technological University | 268 | – |
| Computer Games Development - Letterkenny AU260 | Atlantic Technological University | 268 | – |
| Automotive Technology and Management - Cork MT747 | Munster Technological University | 267 | – |
| Civil Engineering - Kerry MT732 | Munster Technological University | 266 | – |
| Computing DS702 | Dorset College | 265 | – |
| Social Care Work - Thurles US922 | Technological University of the Shannon | 264 | – |
| Community and Addiction Studies - Limerick US928 | Technological University of the Shannon | 264 | – |
| Psychology - Dublin GC409 | Griffith College | 264 | 254 |
| Business Studies DB512 | Dublin Business School | 263 | 263 |
| Computing Science - Dublin GC430 | Griffith College | 263 | 245 |
| Agricultural Systems Engineering - Carlow SE733 | South East Technological University | 263 | – |
| Pharmaceutical Science with Drug Development - Sligo AU857 | Atlantic Technological University | 263 | – |
| Computing NC003 | National College of Ireland (NCI) | 262 | – |
| Computer Engineering in Mobile Systems - Blanchardstown TU807 | Technological University Dublin | 262 | – |
| Early Childhood Education and Care (Campus Options) [Blanchardstown OR T TU989 | Technological University Dublin | 262 | – |
| Marketing and International Tourism Management DK853 | Dundalk Institute of Technology | 262 | – |
| Social Care DK862 | Dundalk Institute of Technology | 262 | – |
| Intellectual Disability Nursing DK872 | Dundalk Institute of Technology | 262 | – |
| Business with Law - Carlow SE421 | South East Technological University | 262 | – |
| Tourism and Hospitality Operations - Letterkenny AU221 | Atlantic Technological University | 262 | – |
| Software and Electronic Engineering - Galway AU542 | Atlantic Technological University | 262 | – |
| Marketing (Digital Marketing) DB518 | Dublin Business School | 261 | 235 |
| Electrical Services and Energy Management - Grangegorman TU802 | Technological University Dublin | 261 | – |
| Cloud Computing - Tallaght TU865 | Technological University Dublin | 261 | – |
| Accounting and Finance - Blanchardstown OR Tallaght TU933 | Technological University Dublin | 261 | – |
| Construction Management - Carlow SE726 | South East Technological University | 261 | – |
| Health, Sport and Exercise Sciences - Kerry MT511 | Munster Technological University | 261 | – |
| Agriculture and Environmental Management - Mountbellew AU557 | Atlantic Technological University | 261 | 250 |
| Human Nutrition - Sligo AU862 | Atlantic Technological University | 261 | – |
| Computer Engineering - Athlone US917 | Technological University of the Shannon | 260 | – |
| Social Care Practice - Athlone US921 | Technological University of the Shannon | 260 | 253 |
| Business - Carlow SE401 | South East Technological University | 260 | – |
| Professional Social Care Practice - Carlow SE918 | South East Technological University | 260 | – |
| Social Care Practice - Waterford - College Street SE919 | South East Technological University | 260 | – |
| Business Studies (Law) DB514 | Dublin Business School | 260 | 260 |
| Psychology DB562 | Dublin Business School | 260 | 236 |
| Law - Criminal Justice - Dublin GC418 | Griffith College | 260 | 244 |
| Logistics and Supply Chain Management - Aungier Street TU907 | Technological University Dublin | 260 | – |
| Tourism and Hospitality Services - Waterford SE924 | South East Technological University | 260 | – |
| Environmental Engineering - Cork MT761 | Munster Technological University | 260 | – |
| Quantity Surveying - Letterkenny AU240 | Atlantic Technological University | 260 | – |
| Quantity Surveying - Sligo AU836 | Atlantic Technological University | 260 | – |
| Games Development - Sligo AU848 | Atlantic Technological University | 260 | – |
| Sports Management and Coaching - Blanchardstown TU735 | Technological University Dublin | 260 | – |
| Computing (Information Technology) - Blanchardstown TU757 | Technological University Dublin | 260 | 243 |
| Social Care - Kerry MT574 | Munster Technological University | 259 | – |
| Civil Engineering - Cork MT731 | Munster Technological University | 259 | – |
| Agricultural Science (Semester 2 of year 2 is in Teagasc Clonakilty Agri MT777 | Munster Technological University | 259 | – |
| Digital Marketing with Analytics - Carlow SE418 | South East Technological University | 258 | – |
| Agricultural Mechanisation (in Year 1 students - four days at Pallaskenr US651 | Technological University of the Shannon | 257 | – |
| Games Development DK820 | Dundalk Institute of Technology | 256 | 256 |
| Fine Art (portfolio) - Sligo AU822# | Atlantic Technological University | 256 | – |
| Automotive Engineering and Transport Management - Limerick US915 | Technological University of the Shannon | 255 | – |
| Film and Creative Media DB567 | Dublin Business School | 255 | 255 |
| Film, TV and Screen Media Production - Dublin GC456 | Griffith College | 255 | 255 |
| International Hospitality Management - Grangegorman TU952 | Technological University Dublin | 255 | – |
| Applied Biology - Tallaght TU651 | Technological University Dublin | 255 | – |
| Automation Engineering and Robotics - Bolton Street TU701 | Technological University Dublin | 255 | – |
| Culinary Entrepreneurship - Limerick US931 | Technological University of the Shannon | 254 | – |
| Applied Sports Science with Strength and Conditioning - Thurles US958 | Technological University of the Shannon | 254 | – |
| Accounting and Finance - Dublin GC401 | Griffith College | 254 | 254 |
| Tourism Management - Cork MT552 | Munster Technological University | 254 | 160 |
| Early Childhood Education and Care - Kerry MT571 | Munster Technological University | 254 | – |
| Biological and Environmental Studies - Kerry MT680 | Munster Technological University | 254 | – |
| Architectural Technology - Galway AU537 | Atlantic Technological University | 254 | – |
| Business - Thurles US842 | Technological University of the Shannon | 253 | – |
| Business Studies with Sports Management - Limerick US953 | Technological University of the Shannon | 253 | – |
| Culinary Arts - Waterford SE923 | South East Technological University | 253 | – |
| Business (Psychology) DB569 | Dublin Business School | 253 | 236 |
| Business - Cork GC200 | Griffith College | 253 | 236 |
| Business - Dublin BY001 | IBAT College Dublin | 253 | – |
| Software Development - Limerick US820 | Technological University of the Shannon | 252 | – |
| Pharmacology - Athlone US865 | Technological University of the Shannon | 252 | – |
| International Software Design (with International Placement) - Athlone US918 | Technological University of the Shannon | 252 | – |
| Product Design Innovation - Carlow SE202 | South East Technological University | 252 | – |
| Computing (Data Analytics and Big Data) DB502 | Dublin Business School | 252 | 217 |
| Business - Dublin GC400 | Griffith College | 252 | 252 |
| Electronic Engineering and Engineering Software (General Entry) [Tallagh TU829 | Technological University Dublin | 252 | 243 |
| Business with Management DK802 | Dundalk Institute of Technology | 252 | 252 |
| Construction Management DK832 | Dundalk Institute of Technology | 252 | – |
| Software Design with Digitalisation - Athlone US715 | Technological University of the Shannon | 252 | – |
| Sustainable Farm Management and Agribusiness - Wexford SE509 | South East Technological University | 252 | – |
| Sport, Business and Coaching - Carlow SE932 | South East Technological University | 252 | – |
| Computer Systems and Networking - Kerry MT706 | Munster Technological University | 252 | – |
| Computing in Software Development - Galway AU576 | Atlantic Technological University | 252 | – |
| Business (General Entry) - Aungier Street TU678 | Technological University Dublin | 252 | – |
| Automation and Robotics - Athlone US916 | Technological University of the Shannon | 251 | – |
| Early Childhood Education and Care - Athlone US926 | Technological University of the Shannon | 251 | – |
| Law - Dublin GC403 | Griffith College | 251 | 235 |
| E-Commerce in Retailing - Aungier Street TU924 | Technological University Dublin | 251 | 251 |
| Construction - Common Entry - Letterkenny AU242 | Atlantic Technological University | 251 | – |
| Agriculture - Letterkenny AU272 | Atlantic Technological University | 251 | – |
| Computing and Digital Media - Galway AU577 | Atlantic Technological University | 251 | – |
| Networking Technologies - Grangegorman TU716 | Technological University Dublin | 251 | 231 |
| Software Design with Artificial Intelligence for Cloud Computing [Athlon US712 | Technological University of the Shannon | 250 | – |
| Electrical Engineering - Limerick US750 | Technological University of the Shannon | 250 | – |
| Business (Common Entry) - Kerry MT541 | Munster Technological University | 250 | – |
| Business (Common Entry) - Cork MT550 | Munster Technological University | 250 | – |
| Computing (Common Entry) - Kerry MT703 | Munster Technological University | 250 | – |
| Early Childhood Education and Practice - Wexford SE912 | South East Technological University | 249 | 249 |
| Computing - Common Entry - Sligo AU845 | Atlantic Technological University | 249 | – |
| Law DB568 | Dublin Business School | 247 | 243 |
| Business (Marketing) - Dublin GC407 | Griffith College | 247 | 247 |
| Applied Sports Science with Performance Technology - Thurles US959 | Technological University of the Shannon | 246 | – |
| International Hospitality and Tourism Management - Tallaght TU951 | Technological University Dublin | 246 | 232 |
| Tourism and Digital Marketing - Grangegorman TU953 | Technological University Dublin | 246 | – |
| Music Production and Technology - Limerick US703 | Technological University of the Shannon | 246 | – |
| Engineering Technology Management - Limerick US779 | Technological University of the Shannon | 246 | – |
| Precision Engineering - Limerick US914 | Technological University of the Shannon | 245 | – |
| Computing with Machine Learning and Artificial Intelligence - Tallaght TU862 | Technological University Dublin | 245 | – |
| Event Management with Marketing DK852 | Dundalk Institute of Technology | 245 | 245 |
| Computer Networks and Cyber Security - Limerick US827 | Technological University of the Shannon | 244 | – |
| Business Studies (Marketing and Management) - Limerick US851 | Technological University of the Shannon | 244 | – |
| Business Studies (Enterprise and Innovation) - Limerick US852 | Technological University of the Shannon | 244 | – |
| Community Development and Youth Work - Blanchardstown TU992 | Technological University Dublin | 244 | – |
| Music and Performance Technologies DK892 | Dundalk Institute of Technology | 244 | 244 |
| Software Design with Virtual Reality and Gaming - Athlone US713 | Technological University of the Shannon | 244 | – |
| Software Development - Carlow SE609 | South East Technological University | 244 | – |
| Cyber Crime and IT Security - Carlow SE612 | South East Technological University | 244 | – |
| Set Design and Construction - Carlow SE735 | South East Technological University | 244 | – |
| Forensic Investigation and Analysis - Sligo AU859 | Atlantic Technological University | 244 | – |
| Electronics and Communications Engineering - Grangegorman TU714 | Technological University Dublin | 244 | – |
| Strength and Conditioning - Online SC701 | Setanta College | 244 | – |
| International Business Studies - Limerick US854 | Technological University of the Shannon | 243 | – |
| Construction Management - Athlone US884 | Technological University of the Shannon | 243 | – |
| Business Studies with Event Management - Limerick US941 | Technological University of the Shannon | 243 | – |
| Arts Management DL822 | Dun Laoghaire Institute of Art Design and Technology | 243 | 243 |
| Communications and Media Production - Dublin GC450 | Griffith College | 243 | 243 |
| Sustainable Energy Engineering - Tallaght TU801 | Technological University Dublin | 243 | – |
| Hospitality Management with Business DK851 | Dundalk Institute of Technology | 243 | – |
| Early Childhood Studies DK876 | Dundalk Institute of Technology | 243 | – |
| Early Childhood Education and Care - Athlone US780 | Technological University of the Shannon | 243 | – |
| Computing - Letterkenny AU261 | Atlantic Technological University | 243 | – |
| Biomedical Science - Sligo AU858 | Atlantic Technological University | 243 | – |
| Civil Engineering - Athlone US761 | Technological University of the Shannon | 242 | – |
| Electronic Engineering - Carlow SE722 | South East Technological University | 242 | – |
| Cybersecurity and Digital Forensics - Letterkenny AU262 | Atlantic Technological University | 242 | – |
| Environmental Science with Ecology - Sligo AU855 | Atlantic Technological University | 242 | – |
| Occupational Safety and Health - Sligo AU856 | Atlantic Technological University | 242 | – |
| Computer Engineering - Blanchardstown TU713 | Technological University Dublin | 242 | – |
| Hospitality Management (with International Placement) - Athlone US932 | Technological University of the Shannon | 241 | 241 |
| Creative Broadcast and Film Production - Limerick US702 | Technological University of the Shannon | 241 | – |
| Business Studies with Event Mangement - Athlone US793 | Technological University of the Shannon | 241 | – |
| Design - Common Entry - Galway AU519 | Atlantic Technological University | 241 | – |
| Computer Networks and Cyber Security - Sligo AU846 | Atlantic Technological University | 241 | – |
| Industrial and Environmental Physics - Grangegorman TU754 | Technological University Dublin | 241 | – |
| Visual Communications (portfolio) - CCAD Cork MT823# | Munster Technological University | 240 | – |
| Applied Youth Work (portfolio,interview) DK866# | Dundalk Institute of Technology | 240 | 240 |
| Creative Digital Media - Blanchardstown TU796 | Technological University Dublin | 240 | – |
| Community Youth Work (portfolio,interview) DK767# | Dundalk Institute of Technology | 240 | – |
| Architectural Technology - Waterford - Granary SE716 | South East Technological University | 238 | – |
| Marketing and Sales - Galway AU503 | Atlantic Technological University | 238 | – |
| Social Care Work - Ennis US923 | Technological University of the Shannon | 236 | – |
| Applied Sports Science with Sport and Exercise Nutrition - Thurles US961 | Technological University of the Shannon | 236 | – |
| Business Studies (Human Resource Management) DB515 | Dublin Business School | 236 | 236 |
| Audio and Music Production DK865 | Dundalk Institute of Technology | 236 | – |
| Visual Communications and Design - Wexford SE204 | South East Technological University | 235 | – |
| Computing in Software Development DK821 | Dundalk Institute of Technology | 235 | 218 |
| Film and Television Production DK864 | Dundalk Institute of Technology | 235 | 235 |
| Health and Physical Activity DK880 | Dundalk Institute of Technology | 235 | 235 |
| Applied Sport Science Strength and Conditioning - Thurles US786 | Technological University of the Shannon | 235 | – |
| Advanced Wood and Sustainable Building Technology - Sligo AU837 | Atlantic Technological University | 235 | – |
| Software Development with Cyber Security - Thurles US819 | Technological University of the Shannon | 234 | – |
| Sports Management (with International Placement) - Athlone US952 | Technological University of the Shannon | 234 | – |
| Building Surveying DK830 | Dundalk Institute of Technology | 234 | – |
| Quantity Surveying DK834 | Dundalk Institute of Technology | 234 | – |
| Arts DK861 | Dundalk Institute of Technology | 234 | 234 |
| Nutrition and Health DK888 | Dundalk Institute of Technology | 234 | 234 |
| Creative Media DK863 | Dundalk Institute of Technology | 233 | 227 |
| Biosciences - Carlow SE515 | South East Technological University | 233 | – |
| Business - Galway AU501 | Atlantic Technological University | 233 | – |
| Tourism, Hospitality & Event Management - Common Entry - Galway AU532 | Atlantic Technological University | 233 | – |
| Performing Arts - Sligo AU823 | Atlantic Technological University | 233 | – |
| Dental Nursing - Letterkenny AU173 | Atlantic Technological University | 232 | – |
| Pharmacy Technician - Letterkenny AU174* | Atlantic Technological University | 232 | – |
| Law with Criminal Justice - Letterkenny AU210 | Atlantic Technological University | 232 | – |
| Inclusive Practice for Special Needs Assistance - Letterkenny AU290 | Atlantic Technological University | 232 | – |
| Business Information Systems - Galway AU502 | Atlantic Technological University | 232 | – |
| Marketing - Sligo AU802 | Atlantic Technological University | 232 | – |
| Applied Sport Science with Performance Technology - Thurles US789 | Technological University of the Shannon | 231 | – |
| Pharmacy Technician - Kerry MT682 | Munster Technological University | 231 | – |
| Applied Social Care - Castlebar AU593 | Atlantic Technological University | 231 | – |
| Software Development with Games Programming - Thurles US828 | Technological University of the Shannon | 230 | – |
| Marine Electrotechnology - NMCI Ringaskiddy MT765 | Munster Technological University | 230 | 226 |
| Nautical Science - NMCI Ringaskiddy MT766 | Munster Technological University | 230 | 216 |
| Computing and IT CT125 | CCT College Dublin | 229 | – |
| Accounting and Finance - Limerick US610 | Technological University of the Shannon | 229 | – |
| Early Childhood Education and Care NC030 | National College of Ireland (NCI) | 228 | 209 |
| Sport and Exercise with Business DK867 | Dundalk Institute of Technology | 228 | 220 |
| Computing in Interactive Digital Art and Design - Carlow SE615 | South East Technological University | 228 | – |
| Creative Computing DL836 | Dun Laoghaire Institute of Art Design and Technology | 227 | 227 |
| New Media Studies DL837 | Dun Laoghaire Institute of Art Design and Technology | 227 | 227 |
| Marketing Practice NC020 | National College of Ireland (NCI) | 227 | 226 |
| Marine Engineering - NMCI Ringaskiddy MT764 | Munster Technological University | 227 | 218 |
| Design - common entry - Letterkenny AU234 | Atlantic Technological University | 227 | – |
| Business in Accounting DB572 | Dublin Business School | 227 | 227 |
| Pharmacy Technician - Athlone US660 | Technological University of the Shannon | 226 | – |
| Applied Health Care - Waterford SE928 | South East Technological University | 226 | – |
| International Tourism and Event Management - Sligo AU803 | Atlantic Technological University | 226 | – |
| Biotechnology - Athlone US731 | Technological University of the Shannon | 225 | – |
| Agricultural Science and Sustainability - Thurles US740 | Technological University of the Shannon | 225 | – |
| Creative Design - Sligo AU821 | Atlantic Technological University | 225 | – |
| Business and Technology DK711 | Dundalk Institute of Technology | 225 | 225 |
| Content Creation and Social Media - Carlow SE301 | South East Technological University | 224 | – |
| Software Systems Development - Waterford SE610 | South East Technological University | 224 | – |
| Business�Technology and�Communications - Cork MT551 | Munster Technological University | 224 | – |
| Sport and Exercise - Letterkenny AU222 | Atlantic Technological University | 224 | – |
| Pharmaceutical Sciences (Drug Development and Analysis) - Athlone US733 | Technological University of the Shannon | 223 | – |
| Engineering (Common Entry) - Athlone US773 | Technological University of the Shannon | 223 | – |
| Pharmaceutical Science - Waterford SE511 | South East Technological University | 223 | – |
| Applied Sport with Business - Sligo AU804 | Atlantic Technological University | 223 | 217 |
| Software Development - Sligo AU847 | Atlantic Technological University | 223 | – |
| Strength and Conditioning SC801 | Setanta College | 222 | – |
| Creative Computing - Waterford SE611 | South East Technological University | 222 | – |
| Strength and Conditioning - Online SC601 | Setanta College | 222 | – |
| Architectural Technology DK831 | Dundalk Institute of Technology | 221 | – |
| Business Management DL823 | Dun Laoghaire Institute of Art Design and Technology | 220 | 220 |
| Legal Studies - Waterford SE422 | South East Technological University | 220 | – |
| Hospitality Management - Cork MT554 | Munster Technological University | 220 | 104 |
| Outdoor Education and Leisure - Castlebar AU590 | Atlantic Technological University | 220 | 220 |
| Business and Digital Technology DL848 | Dun Laoghaire Institute of Art Design and Technology | 219 | 219 |
| Business Studies DK816 | Dundalk Institute of Technology | 219 | 219 |
| Civil Engineering - Carlow SE719 | South East Technological University | 219 | – |
| Business (General Entry) - Blanchardstown TU902 | Technological University Dublin | 218 | – |
| Advertising and Marketing Communications - Tallaght TU919 | Technological University Dublin | 218 | – |
| Digital Marketing Technologies - Tallaght TU921 | Technological University Dublin | 218 | – |
| Electronic Engineering with Computer Systems - Limerick US751 | Technological University of the Shannon | 217 | – |
| Horticulture - Waterford - Kildalton SE506 | South East Technological University | 217 | – |
| Business Studies (Marketing and Management) - Limerick US612 | Technological University of the Shannon | 216 | – |
| Computing - Applications or Programming - Carlow SE616 | South East Technological University | 216 | – |
| Electrical Engineering - Waterford SE720 | South East Technological University | 216 | – |
| Culinary Arts DK753 | Dundalk Institute of Technology | 216 | 216 |
| Robotics and Automation Engineering - Limerick US753 | Technological University of the Shannon | 215 | – |
| Electronic Engineering - Waterford SE721 | South East Technological University | 215 | – |
| Sound Engineering and Music Production DB534 | Dublin Business School | 215 | 208 |
| Theatre and Film Practice DK770 | Dundalk Institute of Technology | 215 | – |
| Computing (General Entry) - Tallaght TU859 | Technological University Dublin | 214 | 214 |
| Visual Communications and Design - Wexford SE210 | South East Technological University | 214 | – |
| Early Childhood Education and Practice - Carlow SE935 | South East Technological University | 213 | – |
| Hospitality Management - Grangegorman TU745 | Technological University Dublin | 213 | – |
| Computing (General Entry) - Tallaght TU756 | Technological University Dublin | 213 | 205 |
| Culinary Arts - Grangegorman TU942 | Technological University Dublin | 211 | 328 |
| Business - Carlow SE414 | South East Technological University | 211 | – |
| Accounting and Finance DK810 | Dundalk Institute of Technology | 210 | 210 |
| Electronic Engineering and Engineering Software (General Entry) [Tallagh TU726 | Technological University Dublin | 210 | – |
| Digital Marketing DL840 | Dun Laoghaire Institute of Art Design and Technology | 209 | – |
| Business (General Entry) - Tallaght TU932 | Technological University Dublin | 209 | 307 |
| Exercise and Health Science - Athlone US788 | Technological University of the Shannon | 208 | – |
| Building Engineering - Common Entry - Letterkenny AU243 | Atlantic Technological University | 208 | 208 |
| Science - Common Entry - Letterkenny AU270 | Atlantic Technological University | 208 | 188 |
| Computer Engineering - Athlone US714 | Technological University of the Shannon | 207 | – |
| Sports Development and Performance - Limerick US785 | Technological University of the Shannon | 207 | 204 |
| Business Studies with Sports Management - Limerick US787 | Technological University of the Shannon | 207 | – |
| Music and Sound Engineering - Athlone US704 | Technological University of the Shannon | 206 | – |
| Civil Engineering - Limerick US760 | Technological University of the Shannon | 206 | – |
| Social Care Work - Ennis US781 | Technological University of the Shannon | 206 | – |
| Applied Sports Science with Sport and Exercise Nutrition - Thurles US784 | Technological University of the Shannon | 206 | – |
| Business - Waterford SE415 | South East Technological University | 206 | – |
| Fashion Buying and Retail Management - Waterford SE419 | South East Technological University | 206 | – |
| Horticulture - Dublin - Natnl Botanic Gardens SE507 | South East Technological University | 206 | – |
| Early Childhood Education and Care - Limerick US783 | Technological University of the Shannon | 205 | – |
| Culinary Arts - Limerick US795 | Technological University of the Shannon | 205 | – |
| Legal Studies - Carlow SE423 | South East Technological University | 204 | – |
| Information Technology - Waterford SE613 | South East Technological University | 204 | 204 |
| Mechanical Engineering - Waterford SE723 | South East Technological University | 204 | – |
| Heritage - Galway AU425 | Atlantic Technological University | 204 | – |
| Accounting and Finance - Blanchardstown OR Tallaght TU788 | Technological University Dublin | 204 | – |
| Science - Bioscience DK781 | Dundalk Institute of Technology | 204 | 204 |
| Public Relations and Media - Carlow SE417 | South East Technological University | 202 | – |
| Recreation and Sport Management - Waterford SE933 | South East Technological University | 202 | – |
| Culinary Arts - Limerick US631 | Technological University of the Shannon | 201 | 161 |
| Audio and Music Production DK768 | Dundalk Institute of Technology | 201 | – |
| Mechanical Engineering - Waterford SE731 | South East Technological University | 200 | – |
| Pharmacy Technician Studies - Carlow SE937 | South East Technological University | 200 | – |
| Data Science NC105 | National College of Ireland (NCI) | 200 | 200 |
| Digital Marketing - Blanchardstown TU781 | Technological University Dublin | 200 | – |
| Business - Thurles US721 | Technological University of the Shannon | 196 | 196 |
| Applied Social Studies - Professional Social Care PC404 | Carlow College St. Patrick`s | 196 | 128 |
| Business in Tourism - Galway AU426 | Atlantic Technological University | 196 | 196 |
| Enterprise and Innovation - Limerick US723 | Technological University of the Shannon | 192 | 192 |
| Science - Pharmaceutical Science DK783 | Dundalk Institute of Technology | 192 | 192 |
| Digital Marketing - Athlone US724 | Technological University of the Shannon | 190 | – |
| Architectural Technology DK731 | Dundalk Institute of Technology | 190 | 190 |
| Hospitality Management DK750 | Dundalk Institute of Technology | 190 | 190 |
| Creative Media DK769 | Dundalk Institute of Technology | 190 | 190 |
| Business Studies with Event Management - Limerick US791 | Technological University of the Shannon | 188 | – |
| Professional Social Care Practice - Carlow SE926 | South East Technological University | 188 | – |
| Applied Social Care - Waterford - College Street SE927 | South East Technological University | 188 | – |
| Culinary Arts Professional Chef Programme - Galway AU429 | Atlantic Technological University | 188 | 171 |
| Culinary Arts - Killybegs AU220 | Atlantic Technological University | 187 | – |
| Computing - Sligo AU725 | Atlantic Technological University | 186 | 186 |
| Digital Marketing and Strategic Communication DK818 | Dundalk Institute of Technology | 184 | 184 |
| Building Surveying DK730 | Dundalk Institute of Technology | 182 | 182 |
| Applied Social Studies in Social Care - Athlone US782 | Technological University of the Shannon | 180 | – |
| Computing - Dublin GC435 | Griffith College | 180 | 153 |
| Business - Wexford SE416 | South East Technological University | 179 | – |
| Business - Sligo AU800 | Atlantic Technological University | 179 | 179 |
| Business - Common Entry - Letterkenny AU200 | Atlantic Technological University | 178 | 178 |
| Business DS701 | Dorset College | 172 | – |
| Business - Athlone US720 | Technological University of the Shannon | 171 | 171 |
| Business Studies with Beauty and Spa Management - Limerick US792 | Technological University of the Shannon | 171 | – |
| Business - Galway AU401 | Atlantic Technological University | 170 | 163 |
| Culinary Arts - Waterford SE938 | South East Technological University | 169 | – |
| Event Management DK752 | Dundalk Institute of Technology | 167 | 167 |
| Music and Performance Technologies DK792 | Dundalk Institute of Technology | 166 | – |
| Early Childhood Care, Health and Education - Letterkenny AU190 | Atlantic Technological University | 163 | – |
| Early Childhood Education and Care - Castlebar AU491 | Atlantic Technological University | 163 | 163 |
| Sports Development and Coaching - Limerick US640 | Technological University of the Shannon | 161 | – |
| Science - Sligo AU730 | Atlantic Technological University | 161 | 161 |
| Culinary Studies - Cork MT655 | Munster Technological University | 155 | 129 |
| Computing NC102 | National College of Ireland (NCI) | 154 | 154 |
| Business - Carlow or Waterford or Wexford SE420 | South East Technological University | 152 | 152 |
| Computing DK721 | Dundalk Institute of Technology | 148 | 148 |
| Culinary Arts - Athlone US630 | Technological University of the Shannon | 147 | – |
| Business - Dublin BY002 | IBAT College Dublin | 145 | – |
| Engineering - Electrical and Electronic Systems DK740 | Dundalk Institute of Technology | 142 | 142 |
| Engineering - Civil Engineering DK744 | Dundalk Institute of Technology | 142 | 142 |
| Sport, Exercise and Enterprise DK763 | Dundalk Institute of Technology | 136 | 120 |
| Enterprise Management GB002 | Galway Business School | 134 | – |
| Interior Architecture & Design - Dublin GC490 | Griffith College | 130 | 130 |
| Business NC103 | National College of Ireland (NCI) | 129 | 129 |
| Business in Marketing DB573 | Dublin Business School | 126 | 126 |
| Communications - Dublin GC465 | Griffith College | 126 | 126 |
| Business GB001 | Galway Business School | 122 | – |
| Construction Management DK732 | Dundalk Institute of Technology | 120 | 120 |
| Graphic Communication Design - Dublin GC480 | Griffith College | 109 | 109 |
| Fashion Design - Dublin GC495 | Griffith College | 109 | 109 |
| Business Studies DB571 | Dublin Business School | 108 | 100 |
| Film and Creative Media DB576 | Dublin Business School | 108 | 108 |
| Medicine (Graduate Entry - GAMSAT required) RC101#* | RCSI University of Medicine & Health Sciences | 58 | – |
| Medicine (Graduate Entry - GAMSAT required) DN401#* | University College Dublin (NUI) | 58 | – |
| Medicine (Graduate Entry - GAMSAT required) CK791#* | University College Cork (NUI) | 57 | 57 |
Just out of reach
Within twenty points above 270. Points move by more than this from one year to the next, so these are worth putting on a list rather than writing off.
| Course | Institution | Round 1 | Round 2 |
|---|---|---|---|
| Visual Art - Waterford - College Street SE203 | South East Technological University | 271 | – |
| Business with Law - Carlow SE403 | South East Technological University | 271 | – |
| Mental Health Nursing - Castlebar AU691 | Atlantic Technological University | 271 | – |
| Social Science DB566 | Dublin Business School | 271 | 271 |
| Human Resource Management NC005 | National College of Ireland (NCI) | 271 | – |
| Forestry - Waterford SE505 | South East Technological University | 271 | – |
| Robotics and Automated Systems - Carlow SE728 | South East Technological University | 271 | – |
| Animal Bioscience - Kerry MT781 | Munster Technological University | 271 | – |
| Mechanical Engineering - Letterkenny AU251 | Atlantic Technological University | 271 | – |
| Interior Architecture and Design - Sligo AU820 | Atlantic Technological University | 271 | 262 |
| Mechanical Engineering - Sligo AU833 | Atlantic Technological University | 271 | – |
| Health Science and Physiology - Sligo AU861 | Atlantic Technological University | 271 | – |
| Mechanical and Manufacturing Engineering - Waterford SE712 | South East Technological University | 272 | – |
| Recreation and Sport Management - Waterford SE906 | South East Technological University | 272 | – |
| Event Management (3 Year Programme) - Kerry MT940 | Munster Technological University | 272 | – |
| Physical Activity and Health Science - Athlone US957 | Technological University of the Shannon | 273 | – |
| Business - with/without a language - Waterford SE400 | South East Technological University | 273 | – |
| Audio Production and Music Project Management DB510 | Dublin Business School | 273 | 273 |
