Technological University Dublin points
144 courses in the CAO points charts for 2025, from 200 to 585.
On the year before, 54 of its courses went up, 34 came down and 45 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Business and administration 22
- Engineering and engineering trades 22
- Information and Communication Technologies (ICTs) 18
- Biological and related sciences 14
- Arts 14
- Personal services 13
- Physical sciences 9
- Architecture and construction 8
- Health 7
- Welfare 6
- Social and behavioural sciences 3
- Mathematics and statistics 2
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting TU910 | 420 | 401 | 380 | 380 | 380 | 0 |
| Accounting and Finance TU788 | 231 | 232 | 202 | 201 | 204 | +3 |
| Accounting and Finance TU933 | 251 | 255 | 261 | 260 | 261 | +1 |
| Advertising and Marketing Communications TU919 | 219 | 209 | 210 | 218 | 218 | 0 |
| Analytical Chemistry (Environmental Forensic and Pharmaceutical) TU851 | 400 | 402 | 422 | 304 | 311 | +7 |
| Applied Biology TU651 | 361 | 338 | 252 | 252 | 255 | +3 |
| Applied Social Care TU997 | 320 | 300 | 300 | 301 | 280 | -21 |
| Applied Social Studies in Social Care TU791 | 320 | 330 | 300 | 281 | 281 | 0 |
| Applied Social Studies in Social Care TU991 | 326 | 341 | 308 | 303 | 300 | -3 |
| Architectural Technology TU831 | 423 | 400 | 410 | 410 | 425 | +15 |
| Architecture (portfolio,interview) TU832 | 644# | 645# | 645# | 652# | 635# | – |
| Auctioneering, Valuation and Estate Agency TU731 | 330 | 410 | 370 | 350 | 350 | 0 |
| Automation Engineering and Robotics TU701 | 243 | 252 | 263 | 253 | 255 | +2 |
| Automotive Management and Technology TU720 | 232 | 234 | AQA | AQA | AQA | +2 |
| Aviation Technology TU721 | 302 | 300 | 300 | 320 | 360 | +40 |
| Baking and Pastry Arts Management TU741 | 231 | 233 | AQA | AQA | AQA | +2 |
| Bioanalysis TU760 | 360 | 327 | 307 | 300 | 300 | 0 |
| Biomedical and Molecular Diagnostics TU866 | 522 | 530 | 487 | 475 | 489 | +14 |
| Biosciences TU751 | 418 | 451 | 430 | 410 | 377 | -33 |
| Biotechnology TU889 | – | – | – | 421 | 456 | +35 |
| Building Engineering TU703 | 273 | 283 | 240 | 242 | 301 | +59 |
| Business TU670 | 224 | 232 | AQA | AQA | AQA | +8 |
| Business (General Entry) TU678 | – | – | – | 251 | 252 | +1 |
| Business (General Entry) TU772 | AQA | AQA | AQA | AQA | AQA | – |
| Business (General Entry) TU787 | 200 | AQA | AQA | AQA | AQA | – |
| Business (General Entry) TU902 | 270 | 270 | 260 | 214 | 218 | +4 |
| Business (General Entry) TU932 | 211 | 210 | 211 | 200 | 209 | +9 |
| Business Analytics TU912 | 331 | 322 | 326 | 338 | 338 | 0 |
| Business and Law TU904 | 462 | 475 | 451 | 445 | 455 | +10 |
| Business and Management TU903 | 477 | 476 | 451 | 451 | 455 | +4 |
| Business Computing TU914 | 322 | 368 | 342 | 320 | 306 | -14 |
| Chemical Sciences with Medicinal Chemistry TU852 | 477 | 454 | 454 | 423 | 422 | -1 |
| Civil Engineering TU704 | 260 | 262 | 252 | 253 | 331 | +78 |
| Clinical Measurement Science TU868 | 542 | 520 | 474 | 477 | 500 | +23 |
| Cloud Computing TU865 | 235 | 227 | 253 | 242 | 261 | +19 |
| Commercial Modern Music (BIMM - audition) TU961 | 536 | 614 | 602 | 504 | 585 | +81 |
| Community and Youth Development TU792 | AQA | AQA | AQA | AQA | AQA | – |
| Community Development and Youth Work TU992 | 251 | 249 | 235 | 237 | 244 | +7 |
| Computer Engineering TU713 | 222 | 260 | 255 | 241 | 242 | +1 |
| Computer Engineering in Mobile Systems TU807 | 274 | 270 | 301 | 260 | 262 | +2 |
| Computer Science TU856 | 499 | 485 | 485 | 454 | 443 | -11 |
| Computer Science (Infrastructure) TU857 | 403 | 415 | 441 | 410 | 351 | -59 |
| Computer Science (International) TU858 | 395 | 410 | 420 | 413 | 351 | -62 |
| Computing TU652 | 240 | 261 | 232 | AQA | AQA | -29 |
| Computing (General Entry) TU756 | 201 | 205 | 234 | 210 | 213 | +3 |
| Computing (General Entry) TU859 | 251 | 242 | 238 | 226 | 214 | -12 |
| Computing (Information Technology) TU757 | 227 | 268 | 267 | 272 | 260 | -12 |
| Computing (Information Technology) TU860 | 270 | 302 | 302 | 280 | 280 | 0 |
| Computing with Machine Learning and Artificial Intelligence TU862 | 262 | 254 | 243 | 244 | 245 | +1 |
| Construction Management TU833 | 396 | 415 | 410 | 400 | 430 | +30 |
| Creative Digital Media TU796 | 224 | 300 | 312 | 304 | 240 | -64 |
| Creative Digital Media TU981 | 280 | 311 | 326 | 327 | 280 | -47 |
| Creative Industries and Visual Culture TU978 | 299 | 274 | 248 | 265 | 273 | +8 |
| Culinary Arts TU742 | 158 | AQA | AQA | AQA | AQA | – |
| Culinary Arts TU942 | 252 | 236 | 192 | 224 | 211 | -13 |
| Data Science and Artificial Intelligence TU850 | – | – | – | 403 | 434 | +31 |
| Design - Visual Communication (portfolio) TU973 | 700# | 527 | 695# | 847# | 654# | – |
| Digital Forensics and Cyber Security TU758 | 223 | 290 | 318 | 280 | 270 | -10 |
| Digital Forensics and Cyber Security TU863 | 282 | 300 | 320 | 300 | 300 | 0 |
| Digital Marketing TU781 | 223 | 236 | 226 | 200 | 200 | 0 |
| Digital Marketing TU782 | 200 | 201 | AQA | AQA | AQA | +1 |
| Digital Marketing TU920 | 270 | 271 | 280 | 272 | 273 | +1 |
| Digital Marketing Technologies TU921 | 230 | 227 | 226 | 226 | 218 | -8 |
| DNA and Forensic Analysis TU752 | 500 | 500 | 430 | 422 | 412 | -10 |
| DNA and Forensic Analysis TU864 | 500 | 462 | 440 | 430 | 412 | -18 |
| Drama (Performance - audition) TU962 | 448 | 362 | 369 | 411 | 449 | +38 |
| E-Commerce in Retailing TU924 | 307 | 307 | 242 | 252 | 251 | -1 |
| Early Childhood Education TU995 | 378 | 340 | 310 | 310 | 307 | -3 |
| Early Childhood Education and Care TU790 | 223 | 205 | AQA | AQA | AQA | -18 |
| Early Childhood Education and Care (Campus Options) TU989 | 270 | 260 | 260 | 261 | 262 | +1 |
| Economics and Finance TU905 | 460 | 443 | 423 | 423 | 436 | +13 |
| Electrical and Control Engineering TU705 | 272 | 206 | 213 | AQA | AQA | +7 |
| Electrical Services and Energy Management TU802 | 309 | 318 | 302 | 253 | 261 | +8 |
| Electrical Services Engineering TU706 | 245 | AQA | AQA | AQA | AQA | – |
| Electronic Engineering and Engineering Software (General Entry) TU726 | 215 | 281 | 217 | 208 | 210 | +2 |
| Electronic Engineering and Engineering Software (General Entry) TU829 | 248 | 260 | 235 | 244 | 252 | +8 |
| Electronics and Communications Engineering TU714 | 262 | 252 | 214 | 223 | 244 | +21 |
| Engineering (General Entry) TU708 | AQA | AQA | AQA | AQA | 300 | – |
| Engineering (General Entry) TU709 | 400 | 405 | 405 | 405 | 451 | +46 |
| Engineering (General Entry) TU804 | 270 | 300 | 300 | 301 | 340 | +39 |
| Engineering (General Entry) TU805 | 466 | 476 | 454 | 443 | 490 | +47 |
| Environmental Health TU869 | 387 | 346 | 298 | 300 | 320 | +20 |
| Event Management TU954 | 326 | 326 | 292 | 293 | 300 | +7 |
| Fashion and Retail Business TU925 | 307 | 307 | 282 | – | 307 | +25 |
| Film and Broadcasting TU983 | 462 | 462 | 464 | 430 | 430 | 0 |
| Fine Art (portfolio) TU974 | 549 | 495 | 665# | 712# | 701# | -54 |
| Food Science TU881 | 309 | 307 | 280 | 330 | 346 | +16 |
| Game Design TU984 | 414 | 468 | 420 | 454 | 402 | -52 |
| Hospitality Management TU745 | 252 | 209 | 208 | 206 | 213 | +7 |
| Human Nutrition and Dietetics TU870 | 601 | 578 | 556 | 555 | 533 | -22 |
| Human Resource Management TU906 | 386 | 360 | 326 | 326 | 340 | +14 |
| Industrial and Environmental Physics TU754 | 273 | 279 | 299 | 250 | 241 | -9 |
| Interior Design (portfolio) TU975 | 544 | 540 | 638# | 709# | 862# | -4 |
| International Business and Languages TU965 | 357 | 301 | 298 | 291 | 290 | -1 |
| International Hospitality and Tourism Management TU746 | 157 | AQA | AQA | AQA | AQA | – |
| International Hospitality and Tourism Management TU951 | 244 | 267 | 226 | 238 | 246 | +8 |
| International Hospitality Management TU952 | 309 | 251 | 220 | 269 | 255 | -14 |
| Journalism TU985 | 367 | 377 | 330 | 301 | 328 | +27 |
| Law (LL.B.) TU918 | 463 | 440 | 420 | 420 | 420 | 0 |
| Law (LL.B.) with a Language TU917 | 356 | 357 | 339 | 347 | 357 | +10 |
| Logistics and Supply Chain Management TU907 | 300 | 301 | 310 | 307 | 260 | -47 |
| Marketing TU922 | 412 | 410 | 384 | 388 | 380 | -8 |
| Mathematics and Statistics TU874 | 294 | 321 | 292 | 302 | 311 | +9 |
| Mechanical Engineering TU717 | 301 | 300 | 289 | 260 | 330 | +70 |
| Mechanical Engineering (General Entry) TU725 | 222 | 170 | AQA | AQA | AQA | -52 |
| Mechanical Engineering (General Entry) TU828 | 300 | 301 | 321 | 327 | 358 | +31 |
| Mechatronic Engineering TU810 | 271 | 272 | 261 | 261 | 301 | +40 |
| Media Production and Digital Arts TU982 | 369 | 368 | 300 | 283 | 283 | 0 |
| Medical Science TU867 | 576 | 544 | 532 | 522 | 522 | 0 |
| Medicinal Chemistry and Pharmaceutical Sciences TU762 | 320 | 336 | 346 | 347 | 347 | 0 |
| Networking Technologies TU716 | 249 | 250 | 226 | 240 | 251 | +11 |
| Nutraceuticals in Health and Nutrition TU882 | 380 | 356 | 357 | 309 | 309 | 0 |
| Ophthalmic Dispensing TU761 | 316 | 298 | 279 | 316 | 404 | +88 |
| Optometry TU871 | 532 | 555 | 521 | 544 | 564 | +20 |
| Pharmaceutical Healthcare TU875 | 451 | 434 | 400 | 381 | 388 | +7 |
| Pharmaceutical Science TU763 | 391 | 431 | 390 | 352 | 356 | +4 |
| Pharmaceutical Science TU876 | 445 | 440 | 380 | 383 | 371 | -12 |
| Pharmacy Technician Studies TU654 | 350 | 300 | 288 | 288 | 288 | 0 |
| Photography TU976 | 700# | 671# | 848# | 304 | 301 | -3 |
| Physics Technology TU877 | 314 | 307 | 310 | 357 | 340 | -17 |
| Physics with Data Science TU880 | 412 | 340 | 357 | 371 | 362 | -9 |
| Physics with Energy and Environment TU878 | 339 | 399 | 395 | 363 | 430 | +67 |
| Physics with Medical Physics and Bioengineering TU879 | 346 | 346 | 321 | 339 | 329 | -10 |
| Planning and Environmental Management TU835 | 330 | 360 | 347 | 316 | 360 | +44 |
| Process Instrumentation and Automation (Learn and Work) TU722 | 346 | 381 | 352 | 385 | 301 | -84 |
| Product Design TU811 | 440 | 440 | 421 | 423 | 412 | -11 |
| Property Economics (Valuation Surveying) TU836 | 411 | 430 | 430 | 411 | 425 | +14 |
| Public Health Nutrition TU872 | 487 | 485 | 477 | 390 | 418 | +28 |
| Quantity Surveying and Construction Economics TU837 | 413 | 440 | 440 | 414 | 451 | +37 |
| Science (General Entry) TU755 | 361 | 300 | 300 | 280 | 330 | +50 |
| Science (General Entry) TU854 | 510 | 500 | 474 | 440 | 445 | +5 |
| Science with Nanotechnology TU855 | 322 | 318 | 328 | 326 | 336 | +10 |
| Secure Networking and Cloud Technologies (Learn and Work) TU767 | – | – | – | – | 306 | – |
| Social Care TU996 | 407 | 370 | 366 | 363 | 350 | -13 |
| Sports and Leisure Management TU955 | 275 | 252 | 262 | 235 | 301 | +66 |
| Sports Management and Coaching TU735 | 270 | 290 | 290 | 280 | 260 | -20 |
| Sports Management and Coaching TU935 | 300 | 300 | 300 | 300 | 301 | +1 |
| Sports Science and Health TU736 | 484 | 473 | 451 | 451 | 451 | 0 |
| Sports Science and Health TU936 | 484 | 473 | 451 | 451 | 465 | +14 |
| Sports Studies TU737 | 250 | 300 | 300 | 301 | 301 | 0 |
| Sustainable Energy Engineering TU801 | 235 | 235 | 235 | 236 | 243 | +7 |
| Tourism and Digital Marketing TU953 | 308 | 290 | 260 | 227 | 246 | +19 |
| Tourism Management TU747 | 263 | AQA | AQA | AQA | AQA | – |
| Visual Merchandising and Display (portfolio) TU795 | 618 | 559 | 459 | 418 | 654# | -41 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Accounting and Finance TU775 | 2020 | 260 |
| Accounting and Finance TU776 | 2020 | 182 |
| Accounting and Finance TU909 | 2020 | 285 |
| Accounting and Finance TU911 | 2020 | 209 |
| Advertising and Marketing Communications TU780 | 2023 | AQA |
| Automation Engineering TU813 | 2020 | 218 |
| Bar and Restaurant Management TU641 | 2022 | AQA |
| Botanical Cuisine TU941 | 2022 | 262 |
| Business TU671 | 2020 | 226 |
| Business TU771 | 2020 | 224 |
| Business TU901 | 2020 | 270 |
| Business (Common entry) TU672 | 2020 | 180 |
| Business and Finance TU674 | 2023 | 254 |
| Business and Information Technology TU777 | 2020 | 244 |
| Business and Information Technology TU913 | 2020 | 252 |
| Business Management TU673 | 2023 | 320 |
| Computer Engineering TU602 | 2020 | 223 |
| Computing (Information Technology) TU653 | 2020 | 245 |
| Computing (Language) TU861 | 2023 | 337 |
| Computing (Networking Technologies) Learn and Work TU655 | 2022 | 400 |
| Contemporary Visual Culture TU971 | 2020 | 290 |
| Creative and Cultural Industries TU972 | 2020 | 281 |
| Culinary Arts (Cuisine and Wellness) TU642 | 2023 | 238 |
| Culinary Arts (Professional Cookery Practice) TU643 | 2023 | AQA |
| Culinary Entrepreneurship TU943 | 2023 | 245 |
| Culinary Science TU944 | 2023 | 262 |
| Design, Technology and Innovation TU719 | 2023 | AQA |
| Design, Technology and Innovation TU812 | 2023 | 228 |
| Early Childhood Care and Education TU793 | 2020 | 220 |
| Early Childhood Care and Education TU794 | 2020 | 390 |
| Early Childhood Care and Education TU993 | 2020 | 270 |
| Early Childhood Care and Education TU994 | 2020 | 321 |
| Electronic and Information Engineering TU605 | 2022 | AQA |
| Electronic Engineering TU601 | 2020 | 232 |
| Electronic Engineering TU707 | 2020 | 224 |
| Electronic Engineering TU803 | 2020 | 243 |
| Engineering Reliability Management TU710 | 2020 | 244 |
| Engineering Software TU715 | 2020 | 181 |
| Engineering Software TU808 | 2020 | 260 |
| Food Management and Entrepreneurship TU644 | 2021 | 250 |
| Food Science and Management TU645 | 2023 | 254 |
| Geospatial Surveying TU834 | 2023 | 329 |
| Industrial Mathematics TU873 | 2020 | 250 |
| Information Technology Management TU759 | 2020 | 211 |
| International Business TU778 | 2020 | 224 |
| International Business TU779 | 2020 | 180 |
| International Business TU915 | 2020 | 252 |
| International Business TU916 | 2020 | 235 |
| Languages and English Studies TU966 | 2020 | 366 |
| Languages and International Tourism TU967 | 2023 | 327 |
| Management TU774 | 2020 | 195 |
| Management TU908 | 2020 | 262 |
| Marketing TU675 | 2023 | 251 |
| Marketing TU783 | 2020 | 189 |
| Marketing Management TU923 | 2020 | 228 |
| Mechanical Engineering TU603 | 2020 | 197 |
| Mechanical Engineering TU718 | 2020 | 198 |
| Mechanical Engineering TU809 | 2020 | 235 |
| Mechanical Engineering (General Entry) TU606 | 2022 | AQA |
| Mechatronic Engineering TU711 | 2022 | 242 |
| Music (Audition) TU963 | 2023 | 412 |
| Print Media Technology and Management TU986 | 2020 | 289 |
| Retail Management and Marketing TU676 | 2023 | AQA |
| Sustainable Energy and Environmental Engineering TU702 | 2022 | 232 |
| Sustainable Energy and Environmental Engineering TU712 | 2020 | 180 |
| Sustainable Energy Engineering TU806 | 2020 | 262 |
| Sustainable Timber Technology TU838 | 2023 | 218 |
| Sustainable Transport Management TU814 | 2023 | 225 |
| Timber Product Technology TU732 | 2020 | 253 |