Level 8: did points drop in Round 2?
Yes, for 143 of the 202 courses in our Level 8 like-for-like comparison. Another 59 stayed the same and 0 rose. This compares numeric Round 1 and Round 2 scores within 2026, not 2026 against 2025.
143
Courses fell
70.8% of 202 compared
59
Stayed the same
29.2% of 202 compared
0
Courses rose
0.0% of 202 compared
Only standard-score courses with a number in both rounds and no marked new competition enter these three counts. Blank cells, AQA and assessment-based scores do not. See exactly what is counted.
The Level 8 source list contains 234 numeric Round 2 figures.
It also contains 6 AQA entries and 1 assessment-only entry without a numeric score. 810 courses have no Round 2 entry. A blank is not evidence that a course filled in Round 1.
Open the complete 2026 points tableBiggest Level 8 Round 2 points drops
Ordered by the size of the decrease among the 202 comparable courses. A change of −20 means 20 points lower, not a 20% fall. The median change across the whole comparison is -3 points.
| Course | Round 1 | Round 2 | Change |
|---|---|---|---|
| Marketing and International Tourism ManagementDK853 · Level 8Dundalk Institute of Technology | 306 | 226 | -80 |
| Mathematics and Statistics - GrangegormanTU874 · Level 8Technological University Dublin | 321 | 245 | -76 |
| Marketing (Digital Marketing)DB518 · Level 8Dublin Business School | 261 | 193 | -68 |
| Game DesignDL854 · Level 8Dun Laoghaire Institute of Art Design and Technology | 408 | 348 | -60 |
| Hospitality Management with BusinessDK851 · Level 8Dundalk Institute of Technology | 327 | 273 | -54 |
| Business Information Systems - BlanchardstownTU913 · Level 8Technological University Dublin | 252 | 202 | -50 |
| Accounting and Finance - LimerickUS845 · Level 8Technological University of the Shannon | 410 | 361 | -49 |
| MarketingDB531 · Level 8Dublin Business School | 327 | 281 | -46 |
| Film and Creative MediaDB567 · Level 8Dublin Business School | 271 | 227 | -44 |
| Food Business - CorkMT929 · Level 8Munster Technological University | 339 | 299 | -40 |
See the other 133 courses with lower points
| Course | Round 1 | Round 2 | Change |
|---|---|---|---|
| Film, TV and Screen Media Production - DublinGC456 · Level 8Griffith College | 261 | 223 | -38 |
| Social ScienceDB566 · Level 8Dublin Business School | 246 | 209 | -37 |
| MidwiferyTR913 · Level 8Trinity College Dublin | 521 | 484* | -37 |
| Psychology - DublinGC409 · Level 8Griffith College | 270 | 234 | -36 |
| Nutrition and HealthDK888 · Level 8Dundalk Institute of Technology | 262 | 228 | -34 |
| Business (Psychology)DB569 · Level 8Dublin Business School | 262 | 230 | -32 |
| Computing in Data Science and AIDK823 · Level 8Dundalk Institute of Technology | 308 | 279 | -29 |
| Audio Production and Music Project ManagementDB510 · Level 8Dublin Business School | 228 | 203 | -25 |
| Computer Science through ArtsMH601 · Level 8Maynooth University | 347 | 323 | -24 |
| Computer Science (International) - GrangegormanTU858 · Level 8Technological University Dublin | 351 | 327 | -24 |
| Government and Political ScienceCK122 · Level 8University College Cork (NUI) | 426 | 403 | -23 |
| Computer Science - GrangegormanTU856 · Level 8Technological University Dublin | 423 | 400 | -23 |
| Data Science and Artificial IntelligenceCK411 · Level 8University College Cork (NUI) | 456 | 434 | -22 |
| MusicTR002 · Level 8Trinity College Dublin | 487 | 466 | -21 |
| Computer ScienceTR033 · Level 8Trinity College Dublin | 519 | 498* | -21 |
| Furniture Design and Manufacture - LetterfrackAU681 · Level 8Atlantic Technological University | 400 | 380 | -20 |
| PsychologyDB562 · Level 8Dublin Business School | 245 | 226 | -19 |
| Quantity Surveying - AthloneUS880 · Level 8Technological University of the Shannon | 338 | 319 | -19 |
| Business StudiesDB512 · Level 8Dublin Business School | 263 | 245 | -18 |
| Event Management with MarketingDK852 · Level 8Dundalk Institute of Technology | 269 | 252 | -17 |
| Architectural Technology - CorkMT859 · Level 8Munster Technological University | 378 | 362 | -16 |
| ComputingDB500 · Level 8Dublin Business School | 244 | 229 | -15 |
| Accounting and Finance - DublinGC401 · Level 8Griffith College | 270 | 255 | -15 |
| Computer Science through ScienceMH602 · Level 8Maynooth University | 343 | 328 | -15 |
| English StudiesTR023 · Level 8Trinity College Dublin | 546 | 532 | -14 |
| Film and Screen Media - 3 years or 4 years (International Pathway)CK105 · Level 8University College Cork (NUI) | 382 | 369 | -13 |
| Photography with New Media - CCAD Envision CentreMT822 · Level 8Munster Technological University | 264 | 251 | -13 |
| Social Studies (Social Work)TR084 · Level 8Trinity College Dublin | 454 | 441* | -13 |
| Hospitality Management - CorkMT948 · Level 8Munster Technological University | 302 | 290 | -12 |
| European StudiesTR024 · Level 8Trinity College Dublin | 565 | 553 | -12 |
| Human Health and DiseaseTR056 · Level 8Trinity College Dublin | 566 | 554* | -12 |
| ParamedicineCK708 · Level 8University College Cork (NUI) | 499 | 488 | -11 |
| Film StudiesDL864 · Level 8Dun Laoghaire Institute of Art Design and Technology | 337 | 326 | -11 |
| Sport and Exercise ManagementDN430 · Level 8University College Dublin (NUI) | 477 | 466 | -11 |
| Education - Primary Teaching (Froebel)MH001 · Level 8Maynooth University | 495 | 484 | -11 |
| Business Studies and PolishTR089 · Level 8Trinity College Dublin | 475 | 464 | -11 |
| Physical Education Studies - AthloneUS933 · Level 8Technological University of the Shannon | 381 | 370 | -11 |
| Interior Architecture and Design - SligoAU926 · Level 8Atlantic Technological University | 400 | 390 | -10 |
| Accounting and FinanceDB521 · Level 8Dublin Business School | 244 | 234 | -10 |
| Intellectual Disability NursingLM154 · Level 8University of Limerick | 357 | 347 | -10 |
| Theology and Arts (jointly awarded with Maynooth University)MU001 · Level 8Pontifical University, St Patrick's College | 312 | 302 | -10 |
| Children`s and General Nursing (Integrated)TR911 · Level 8Trinity College Dublin | 541 | 531* | -10 |
| Architecture - Offered jointly by UCC and MTUCK606 · Level 8University College Cork (NUI) | 544 | 535 | -9 |
| Occupational TherapyCK704 · Level 8University College Cork (NUI) | 566 | 557 | -9 |
| Public Health SciencesCK706 · Level 8University College Cork (NUI) | 476 | 467 | -9 |
| Applied PsychologyDL825 · Level 8Dun Laoghaire Institute of Art Design and Technology | 400* | 391 | -9 |
| General NursingDN450 · Level 8University College Dublin (NUI) | 434 | 425 | -9 |
| Law - DublinGC403 · Level 8Griffith College | 253 | 244 | -9 |
| Montessori Education - CorkMT970 · Level 8Munster Technological University | 347 | 338 | -9 |
| Biological and Biomedical SciencesTR060 · Level 8Trinity College Dublin | 553 | 544* | -9 |
| Product Design - Aungier Street AND Bolton St ATU811 · Level 8Technological University Dublin | 462 | 453 | -9 |
| Business Computing - Aungier StreetTU914 · Level 8Technological University Dublin | 306 | 297 | -9 |
| Social Care Practice - AthloneUS921 · Level 8Technological University of the Shannon | 288 | 279 | -9 |
| Early Childhood Education and Care - LimerickUS927 · Level 8Technological University of the Shannon | 317 | 308 | -9 |
| Food ScienceCK505 · Level 8University College Cork (NUI) | 456 | 448 | -8 |
| EngineeringCK600 · Level 8University College Cork (NUI) | 540 | 532 | -8 |
| Mental Health NursingCK720 · Level 8University College Cork (NUI) | 412 | 404 | -8 |
| EngineeringDN150 · Level 8University College Dublin (NUI) | 577 | 569 | -8 |
| MidwiferyDN452 · Level 8University College Dublin (NUI) | 495 | 487* | -8 |
| Law - Criminal Justice - DublinGC418 · Level 8Griffith College | 252 | 244 | -8 |
| Advanced Therapeutic TechnologiesRC006 · Level 8RCSI University of Medicine & Health Sciences | 498 | 490 | -8 |
| History of Art and ArchitectureTR043 · Level 8Trinity College Dublin | 444 | 436 | -8 |
| Sports Science with Exercise Physiology - AthloneUS951 · Level 8Technological University of the Shannon | 426 | 418 | -8 |
| ScienceDN200 · Level 8University College Dublin (NUI) | 540 | 533 | -7 |
| Pharmaceutical and Biomedical ChemistryMH210 · Level 8Maynooth University | 430 | 423 | -7 |
| Theoretical PhysicsTR035 · Level 8Trinity College Dublin | 590 | 583 | -7 |
| Music and Sound Engineering - AthloneUS809 · Level 8Technological University of the Shannon | 316 | 309 | -7 |
| General Nursing - AthloneUS877 · Level 8Technological University of the Shannon | 419* | 412 | -7 |
| Education, Home Economics - with concurrent Teacher EducationAU988 · Level 8Atlantic Technological University | 414 | 408 | -6 |
| Education - Primary TeachingDC002 · Level 8Dublin City University | 473 | 467 | -6 |
| International Tourism ManagementDK850 · Level 8Dundalk Institute of Technology | 316 | 310 | -6 |
| SustainabilityDN240 · Level 8University College Dublin (NUI) | 529 | 523 | -6 |
| EducationDN760 · Level 8University College Dublin (NUI) | 422 | 416 | -6 |
| Sports Development and Performance - LimerickUS954 · Level 8Technological University of the Shannon | 296 | 290 | -6 |
| General Nursing - LetterkennyAU380 · Level 8Atlantic Technological University | 372 | 367 | -5 |
| Psychology and Computing - 3 years or 4 years (Work Experience Pathway)CK121 · Level 8University College Cork (NUI) | 474 | 469 | -5 |
| PsychologyDN720 · Level 8University College Dublin (NUI) | 548 | 543 | -5 |
| Social Policy and SociologyDN750 · Level 8University College Dublin (NUI) | 440 | 435 | -5 |
| General NursingMH701 · Level 8Maynooth University | 430 | 425 | -5 |
| Quantity Surveying - CorkMT857 · Level 8Munster Technological University | 425 | 420 | -5 |
| General Nursing - Sligo, St Angela`sAU991 · Level 8Atlantic Technological University | 382 | 378* | -4 |
| Applied EconomicsCK212 · Level 8University College Cork (NUI) | 489 | 485 | -4 |
| Physics and AstrophysicsCK408 · Level 8University College Cork (NUI) | 582 | 578 | -4 |
| Criminology with PsychologyDN620 · Level 8University College Dublin (NUI) | 510 | 506 | -4 |
| PsychologyGY104 · Level 8University of Galway | 534 | 530 | -4 |
| Home Economics and Business (First three years in MTU; Final two years in UCC)MT930 · Level 8Munster Technological University | 456 | 452 | -4 |
| PhilosophyTR005 · Level 8Trinity College Dublin | 523 | 519* | -4 |
| Applied Psychology - AthloneUS925 · Level 8Technological University of the Shannon | 478 | 474 | -4 |
| Criminology - 3 years or 4 years (International Pathway)CK113 · Level 8University College Cork (NUI) | 418 | 415 | -3 |
| Law (Pathways) - 3 years or 4 yearsCK301 · Level 8University College Cork (NUI) | 534 | 531 | -3 |
| HumanitiesDN530 · Level 8University College Dublin (NUI) | 465 | 462 | -3 |
| LawDN600 · Level 8University College Dublin (NUI) | 559 | 556 | -3 |
| MidwiferyGY517 · Level 8University of Galway | 498 | 495 | -3 |
| ScienceMH201 · Level 8Maynooth University | 346 | 343 | -3 |
| Science (with Education) or Mathematics and Computer Science (with Education) or Mathematics (with Education)MH212 · Level 8Maynooth University | 422 | 419 | -3 |
| Chemical SciencesTR061 · Level 8Trinity College Dublin | 534 | 531 | -3 |
| General Nursing (Meath, St James`s and Naas)TR091 · Level 8Trinity College Dublin | 433 | 430* | -3 |
| Data Science and Artificial Intelligence - GrangegormanTU850 · Level 8Technological University Dublin | 424 | 421 | -3 |
| Automotive Engineering and Transport Management - LimerickUS915 · Level 8Technological University of the Shannon | 302 | 299 | -3 |
| General Nursing - CastlebarAU690 · Level 8Atlantic Technological University | 362 | 360 | -2 |
| Education, Home Economics and Biology - with concurrent Teacher EducationAU985 · Level 8Atlantic Technological University | 465* | 463 | -2 |
| Applied PsychologyCK120 · Level 8University College Cork (NUI) | 543 | 541 | -2 |
| Children`s and General Nursing (Integrated)CK712 · Level 8University College Cork (NUI) | 523 | 521* | -2 |
| Computing in Cybersecurity and Computing InfrastructureDK825 · Level 8Dundalk Institute of Technology | 264 | 262 | -2 |
| HistoryTR003 · Level 8Trinity College Dublin | 540 | 538 | -2 |
| Ancient and Medieval History and CultureTR028 · Level 8Trinity College Dublin | 497 | 495* | -2 |
| Physical Education, Sports Studies and ArtsCK125 · Level 8University College Cork (NUI) | 532 | 531* | -1 |
| Law and BusinessCK307 · Level 8University College Cork (NUI) | 565 | 564 | -1 |
| Landscape ArchitectureDN120 · Level 8University College Dublin (NUI) | 478 | 477 | -1 |
| Computer ScienceDN201 · Level 8University College Dublin (NUI) | 510 | 509 | -1 |
| Food ScienceDN261 · Level 8University College Dublin (NUI) | 479 | 478 | -1 |
| Human NutritionDN262 · Level 8University College Dublin (NUI) | 532 | 531 | -1 |
| Biomedical, Health and Life SciencesDN440 · Level 8University College Dublin (NUI) | 579 | 578* | -1 |
| Children`s and General Nursing (Integrated)DN451 · Level 8University College Dublin (NUI) | 510* | 509 | -1 |
| Mental Health NursingDN453 · Level 8University College Dublin (NUI) | 410 | 409 | -1 |
| EconomicsDN710 · Level 8University College Dublin (NUI) | 544 | 543* | -1 |
| Graphics, Engineering and Technology-concurrent Teacher EducationLM095 · Level 8University of Limerick | 421 | 420 | -1 |
| PhysiotherapyLM100 · Level 8University of Limerick | 579 | 578 | -1 |
| EngineeringMH304 · Level 8Maynooth University | 363 | 362 | -1 |
| Pharmacy 4 year BPharm or 5 year MPharmRC005 · Level 8RCSI University of Medicine & Health Sciences | 578 | 577* | -1 |
| Pharmacy - WaterfordSE525 · Level 8South East Technological University | 544 | 543 | -1 |
| PsychologyTR006 · Level 8Trinity College Dublin | 578 | 577* | -1 |
| Law and GermanTR019 · Level 8Trinity College Dublin | 555 | 554 | -1 |
| EngineeringTR032 · Level 8Trinity College Dublin | 579 | 578* | -1 |
| Radiation TherapyTR055 · Level 8Trinity College Dublin | 533 | 532* | -1 |
| Physical SciencesTR063 · Level 8Trinity College Dublin | 545 | 544* | -1 |
| Environmental Science and EngineeringTR064 · Level 8Trinity College Dublin | 545 | 544* | -1 |
| PharmacyTR072 · Level 8Trinity College Dublin | 591 | 590* | -1 |
| Business, Economic and Social Studies (BESS)TR081 · Level 8Trinity College Dublin | 567* | 566* | -1 |
| Business Studies and FrenchTR085 · Level 8Trinity College Dublin | 555 | 554* | -1 |
| Mental Health NursingTR095 · Level 8Trinity College Dublin | 399 | 398* | -1 |
| Engineering (General Entry) - Bolton St AND GrangegormanTU805 · Level 8Technological University Dublin | 510 | 509* | -1 |
| Engineering Technology Management - LimerickUS909 · Level 8Technological University of the Shannon | 309 | 308 | -1 |
Higher Level 8 Round 2 figures
Read the v beside the number
8 standard-score courses show a higher numeric figure, but all are marked v by CAO: a new competition for available places. We show the numerical difference below, but do not count it as an ordinary Round 2 increase.
| Course | Round 1 | Round 2 | Change |
|---|---|---|---|
| Electronic Engineering and Engineering Software (General Entry)TU829 · Level 8Technological University Dublin | 233 | 385v | +152 |
| Physics with Medical Physics and Bioengineering - GrangegormanTU879 · Level 8Technological University Dublin | 301 | 445v | +144 |
| International Business and Languages - Aungier St AND GrangegormanTU965 · Level 8Technological University Dublin | 279 | 398v | +119 |
| Biopharmaceutical ScienceDK883 · Level 8Dundalk Institute of Technology | 247 | 364v | +117 |
| Science with Nanotechnology - GrangegormanTU855 · Level 8Technological University Dublin | 328 | 380v | +52 |
| Education StudiesCM010 · Level 8Marino Institute of Education | 316 | 346v | +30 |
| Health Informatics - BlanchardstownTU848 · Level 8Technological University Dublin | 252 | 280v | +28 |
| E-Commerce in Retailing - Aungier StreetTU924 · Level 8Technological University Dublin | 234 | 254v | +20 |
There are 8 numeric Round 2 entries marked v in total. The other 0 have AQA instead of a Round 1 number, so no numerical rise or fall can be calculated. How Available Places works.
New competitions without a numeric Round 1 comparison
Level 8 courses with unchanged points
59 comparable courses have an identical numeric figure in both rounds. That does not guarantee an offer: the * symbol identifies a round in which not everyone on the stated score received a place. For example, Pharmacy - Sligo (AU975, Level 8) shows 544* in Round 1 and 544 in Round 2.
View all 59 unchanged courses
| Course | Round 1 | Round 2 | Change |
|---|---|---|---|
| International BusinessAC120 · Level 8American College | 280 | 280 | 0 |
| Pharmacy - SligoAU975 · Level 8Atlantic Technological University | 544* | 544 | 0 |
| DentistryCK702 · Level 8University College Cork (NUI) | 625* | 625* | 0 |
| PharmacyCK703 · Level 8University College Cork (NUI) | 590* | 590 | 0 |
| Speech and Language TherapyCK705 · Level 8University College Cork (NUI) | 555* | 555 | 0 |
| Business Studies (Law)DB514 · Level 8Dublin Business School | 279 | 279 | 0 |
| Business Studies (Human Resource Management)DB515 · Level 8Dublin Business School | 251 | 251 | 0 |
| Marketing (Event Management)DB517 · Level 8Dublin Business School | 260 | 260 | 0 |
| Global BusinessDB520 · Level 8Dublin Business School | 240 | 240 | 0 |
| Business (Information Systems)DB524 · Level 8Dublin Business School | 279 | 279 | 0 |
| LawDB568 · Level 8Dublin Business School | 244 | 244 | 0 |
| Mechanical and Sustainability EngineeringDC194 · Level 8Dublin City University | 542* | 542 | 0 |
| International Business with DigitalisationDK801 · Level 8Dundalk Institute of Technology | 261 | 261 | 0 |
| Business with ManagementDK802 · Level 8Dundalk Institute of Technology | 200 | 200 | 0 |
| Accounting and FinanceDK810 · Level 8Dundalk Institute of Technology | 195 | 195 | 0 |
| Business StudiesDK816 · Level 8Dundalk Institute of Technology | 209 | 209 | 0 |
| Digital Marketing and Strategic CommunicationDK818 · Level 8Dundalk Institute of Technology | 263 | 263 | 0 |
| Computing in Software DevelopmentDK821 · Level 8Dundalk Institute of Technology | 235 | 235 | 0 |
| Computing in Development and Operations EngineeringDK824 · Level 8Dundalk Institute of Technology | 261 | 261 | 0 |
| ArtsDK861 · Level 8Dundalk Institute of Technology | 237 | 237 | 0 |
| Creative MediaDK863 · Level 8Dundalk Institute of Technology | 279 | 279 | 0 |
| Film and Television ProductionDK864 · Level 8Dundalk Institute of Technology | 246 | 246 | 0 |
| Audio and Music ProductionDK865 · Level 8Dundalk Institute of Technology | 219 | 219 | 0 |
| Sport and Exercise with BusinessDK867 · Level 8Dundalk Institute of Technology | 184 | 184 | 0 |
| Drama, Theatre and FilmDK868 · Level 8Dundalk Institute of Technology | 244 | 244 | 0 |
| Health and Physical ActivityDK880 · Level 8Dundalk Institute of Technology | 226 | 226 | 0 |
| Arts ManagementDL822 · Level 8Dun Laoghaire Institute of Art Design and Technology | 194 | 194 | 0 |
| Business ManagementDL823 · Level 8Dun Laoghaire Institute of Art Design and Technology | 217 | 217 | 0 |
| Creative ComputingDL836 · Level 8Dun Laoghaire Institute of Art Design and Technology | 237 | 237 | 0 |
| New Media StudiesDL837 · Level 8Dun Laoghaire Institute of Art Design and Technology | 222 | 222 | 0 |
| Digital MarketingDL840 · Level 8Dun Laoghaire Institute of Art Design and Technology | 252 | 252 | 0 |
| Business and Digital TechnologyDL848 · Level 8Dun Laoghaire Institute of Art Design and Technology | 210 | 210 | 0 |
| English and Media StudiesDL849 · Level 8Dun Laoghaire Institute of Art Design and Technology | 241 | 241 | 0 |
| Psychology - Environmental and SocialDL866 · Level 8Dun Laoghaire Institute of Art Design and Technology | 280 | 280 | 0 |
| Business and LawDN610 · Level 8University College Dublin (NUI) | 555* | 555 | 0 |
| CommerceDN650 · Level 8University College Dublin (NUI) | 554* | 554 | 0 |
| Commerce InternationalDN660 · Level 8University College Dublin (NUI) | 543* | 543* | 0 |
| Business - CorkGC200 · Level 8Griffith College | 245 | 245 | 0 |
| Procurement and Supply Chain Management - CorkGC222 · Level 8Griffith College | 246 | 246 | 0 |
| Computing Science - CorkGC230 · Level 8Griffith College | 291 | 291 | 0 |
| Business - DublinGC400 · Level 8Griffith College | 270 | 270 | 0 |
| Business (Marketing) - DublinGC407 · Level 8Griffith College | 272 | 272 | 0 |
| Finance - DublinGC413 · Level 8Griffith College | 244 | 244 | 0 |
| Law - Commercial Law - DublinGC419 · Level 8Griffith College | 306 | 306 | 0 |
| Computing Science - DublinGC430 · Level 8Griffith College | 283 | 283 | 0 |
| Communications and Media Production - DublinGC450 · Level 8Griffith College | 264 | 264 | 0 |
| DentistryRC007 · Level 8RCSI University of Medicine & Health Sciences | 613* | 613* | 0 |
| Arts - WaterfordSE200 · Level 8South East Technological University | 208 | 208 | 0 |
| Product Design Innovation - CarlowSE202 · Level 8South East Technological University | 252 | 252 | 0 |
| Dental ScienceTR052 · Level 8Trinity College Dublin | 625* | 625* | 0 |
| Occupational TherapyTR054 · Level 8Trinity College Dublin | 543* | 543* | 0 |
| Global BusinessTR080 · Level 8Trinity College Dublin | 601* | 601* | 0 |
| Physics Technology - GrangegormanTU877 · Level 8Technological University Dublin | 342 | 342 | 0 |
| Tourism and Digital Marketing - GrangegormanTU953 · Level 8Technological University Dublin | 251 | 251 | 0 |
| Creative Industries and Visual Culture - GrangegormanTU978 · Level 8Technological University Dublin | 263 | 263 | 0 |
| Community Development and Youth Work - BlanchardstownTU992 · Level 8Technological University Dublin | 244 | 244 | 0 |
| Software Development with Cyber Security - ThurlesUS819 · Level 8Technological University of the Shannon | 272 | 272 | 0 |
| Business - ThurlesUS842 · Level 8Technological University of the Shannon | 253 | 253 | 0 |
| Youth Work and Community Development - LimerickUS929 · Level 8Technological University of the Shannon | 262 | 262 | 0 |
Level 8 Round 2 changes by college
Counts within the same 202-course comparison, not every course offered by each college. Colleges with more courses in this sample can have more decreases; this is not a ranking of colleges.
| College | Compared | Fell | Same | Rose |
|---|---|---|---|---|
| Trinity College Dublin | 30 | 27 | 3 | 0 |
| University College Dublin (NUI) | 23 | 20 | 3 | 0 |
| University College Cork (NUI) | 22 | 19 | 3 | 0 |
| Technological University of the Shannon | 15 | 12 | 3 | 0 |
| Dublin Business School | 16 | 10 | 6 | 0 |
| Maynooth University | 8 | 8 | 0 | 0 |
| Technological University Dublin | 12 | 8 | 4 | 0 |
| Atlantic Technological University | 8 | 7 | 1 | 0 |
| Dundalk Institute of Technology | 21 | 7 | 14 | 0 |
| Munster Technological University | 7 | 7 | 0 | 0 |
| Griffith College | 14 | 5 | 9 | 0 |
| Dun Laoghaire Institute of Art Design and Technology | 11 | 3 | 8 | 0 |
| University of Limerick | 3 | 3 | 0 | 0 |
| RCSI University of Medicine & Health Sciences | 3 | 2 | 1 | 0 |
| University of Galway | 2 | 2 | 0 | 0 |
| Dublin City University | 2 | 1 | 1 | 0 |
| South East Technological University | 3 | 1 | 2 | 0 |
| Pontifical University, St Patrick's College | 1 | 1 | 0 | 0 |
| American College | 1 | 0 | 1 | 0 |
Sources and how we calculated these statistics
CollegeRoute calculated these Level 8 statistics from the official CAO Level 8 list (opens in a new tab), checked on 8 September 2026. They are our calculations from CAO data, not statistics published or endorsed by CAO.
- Read 234 numeric Round 2 figures. AQA is not zero, so the 6 AQA entries are counted separately.
- Keep the 234 courses with numbers in both rounds. The other 0 cannot be given a numeric change.
- Exclude 24 pairs with an assessment marker, a known combined scale, GAMSAT/HPAT, or figures outside our standard points comparison. This conservative rule does not claim every # score is combined; it avoids assuming comparable scales.
- Separate 8 marked new-competition pairs. That leaves 202 like-for-like comparisons.
- Subtract Round 1 from Round 2 for each course. Negative = fell; zero = unchanged; positive = rose. Each course code counts once, not each applicant or available place.
Source symbols: * means not all applicants on that score were offered places; # marks an assessment requirement; AQA means all qualified applicants; v marks a new competition for available places. Three Round 1 source cells have unexplained leading punctuation (GC212, DN301 and DN401); they remain unscored here and none enters these comparisons.
Questions about CAO Round 2 points 2026
When were Round 2 offers issued?
Round 2 offers issued at 2pm on 7 September 2026. The reply deadline is 3pm on 9 September 2026, Irish time. Check your own offer and the official CAO offer calendar (opens in a new tab).
Does a blank Round 2 cell mean no places remain?
No. It means this source has not published a Round 2 entry for that course. It does not state the reason or confirm what will happen in a later round.
Does meeting the Round 2 score guarantee an offer?
No. The figures describe published offers, not a personal eligibility decision. Read the symbols beside the score, check entry requirements, and use your CAO account for your actual offer.