Atlantic Technological University points
217 courses in the CAO points charts for 2025, from 161 to 522.
On the year before, 75 of its courses went up, 75 came down and 59 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Arts 26
- Architecture and construction 25
- Information and Communication Technologies (ICTs) 21
- Business and administration 20
- Health 20
- Engineering and engineering trades 19
- Personal services 19
- Biological and related sciences 16
- Education 10
- Welfare 7
- Agriculture 6
- Social and behavioural sciences 5
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting AU600 | – | – | 311 | 310 | 325 | +15 |
| Accounting AU902 | – | – | 312 | 316 | 320 | +4 |
| Advanced Wood and Sustainable Building Technology AU837 | – | – | 217 | 225 | 235 | +10 |
| Agri-Business Management AU506 | – | – | 243 | – | – | – |
| Agri-Business Management AU606 | – | – | 300 | 284 | 300 | +16 |
| Agricultural Engineering AU648 | – | – | 327 | 334 | 326 | -8 |
| Agriculture AU272 | – | – | 225 | 251 | 251 | 0 |
| Agriculture - Common Entry AU371 | – | – | 317 | 316 | 312 | -4 |
| Agriculture and Environmental Management AU557 | – | – | 270 | 269 | 261 | -8 |
| Agriculture and Environmental Management AU657 | – | – | 320 | 311 | 310 | -1 |
| Animation AU331 | – | – | – | – | 301 | – |
| Animation and Game Design AU617 | – | – | 400 | 401 | 400 | -1 |
| Applied Biology and Biopharmaceutical Science AU569 | – | – | 307 | 282 | 295 | +13 |
| Applied Biology and Biopharmaceutical Science AU670 | – | – | 400 | 378 | 402 | +24 |
| Applied Computing AU360 | – | – | 307 | 308 | 353 | +45 |
| Applied Freshwater and Marine Biology AU555 | – | – | 305 | 300 | 302 | +2 |
| Applied Freshwater and Marine Biology AU655 | – | – | 401 | 400 | 400 | 0 |
| Applied Social Care AU593 | – | – | 251 | 251 | 231 | -20 |
| Applied Social Care AU696 | – | – | 307 | 309 | 310 | +1 |
| Applied Sport with Business AU804 | – | – | 225 | 242 | 223 | -19 |
| Architectural Technology AU343 | – | – | 327 | 326 | 330 | +4 |
| Architectural Technology AU537 | – | – | 268 | 255 | 254 | -1 |
| Architectural Technology AU637 | – | – | 332 | 327 | 339 | +12 |
| Architecture AU925 | – | – | 430 | 440 | 420 | -20 |
| Art (portfolio) AU518 | – | – | 552 | 513 | 679# | -39 |
| Art (portfolio) AU618 | – | – | 552 | 838# | 926# | – |
| Athletic Therapy and Exercise Rehabilitation AU321 | – | – | 361 | 357 | 365 | +8 |
| Bioanalytical Science AU372 | – | – | 319 | 369 | 348 | -21 |
| Biomedical Engineering AU547 | – | – | 308 | 300 | 308 | +8 |
| Biomedical Engineering AU647 | – | – | 380 | 392 | 420 | +28 |
| Biomedical Science AU858 | – | – | 250 | 262 | 243 | -19 |
| Biomedical Science AU969 | – | – | 358 | 351 | 336 | -15 |
| Building Engineering - Common Entry AU243 | – | – | 246 | 264 | 208 | -56 |
| Business AU301 | – | – | 282 | 287 | 287 | 0 |
| Business AU401 | – | – | 161 | 162 | 170 | +8 |
| Business AU501 | – | – | 222 | 224 | 233 | +9 |
| Business AU601 | – | – | 280 | 280 | 280 | 0 |
| Business AU800 | – | – | 224 | 224 | 179 | -45 |
| Business AU900 | – | – | 287 | 280 | 281 | +1 |
| Business - Accounting AU300 | – | – | 316 | 332 | 326 | -6 |
| Business - Common Entry AU200 | – | – | 224 | 233 | 178 | -55 |
| Business and ICT AU901 | – | – | 317 | 317 | 326 | +9 |
| Business and Irish AU906 | – | – | 307 | 339 | 386 | +47 |
| Business in Tourism AU426 | – | – | 259 | 214 | 196 | -18 |
| Business Information Systems AU502 | – | – | 238 | 253 | 232 | -21 |
| Business Information Systems AU602 | – | – | 307 | 307 | 320 | +13 |
| Business with Entrepreneurship AU605 | – | – | 281 | 303 | 300 | -3 |
| Chemical and Pharmaceutical Science AU568 | – | – | – | 306 | 281 | -25 |
| Chemical and Pharmaceutical Science AU668 | – | – | 362 | 361 | 409 | +48 |
| Civil Engineering AU241 | – | – | 242 | 280 | 298 | +18 |
| Civil Engineering AU538 | – | – | 300 | 302 | 300 | -2 |
| Civil Engineering AU638 | – | – | 400 | 410 | 440 | +30 |
| Civil Engineering AU835 | – | – | 262 | 289 | 291 | +2 |
| Civil Engineering AU944 | – | – | 361 | 418 | 424 | +6 |
| Clinical Measurement Physiology AU973 | – | – | 453 | 465 | 462 | -3 |
| Communications with English AU312 | – | – | 303 | 307 | 316 | +9 |
| Communications, Media and Storytelling AU616 | – | – | 308 | 303 | 301 | -2 |
| Computer Games Development AU260 | – | – | 241 | 268 | 268 | 0 |
| Computer Networks and Cyber Security AU846 | – | – | 223 | 253 | 241 | -12 |
| Computer Networks and Cyber Security AU956 | – | – | 300 | 308 | 300 | -8 |
| Computer Science AU361 | – | – | 308 | 327 | 307 | -20 |
| Computing AU261 | – | – | 178 | 206 | 243 | +37 |
| Computing AU725 | – | – | 199 | 174 | 186 | +12 |
| Computing - Common Entry AU845 | – | – | 269 | – | 249 | -20 |
| Computing - Common Entry AU955 | – | – | 308 | 307 | 308 | +1 |
| Computing and Digital Media AU577 | – | – | 259 | 254 | 251 | -3 |
| Computing and Digital Media AU677 | – | – | 302 | 300 | 327 | +27 |
| Computing in Data Science and Artificial Intelligence AU363 | – | – | 296 | 345 | 371 | +26 |
| Computing in Software Development AU576 | – | – | 271 | 263 | 252 | -11 |
| Computing in Software Development AU676 | – | – | 362 | 341 | 321 | -20 |
| Construction - Common Entry AU242 | – | – | 266 | 235 | 251 | +16 |
| Construction Management AU342 | – | – | 300 | 300 | 327 | +27 |
| Construction Management AU535 | – | – | 262 | 262 | 297 | +35 |
| Construction Management AU635 | – | – | 330 | 332 | 351 | +19 |
| Construction Project Management and Applied Technology AU946 | – | – | 304 | 301 | 300 | -1 |
| Corporate Law AU311 | – | – | – | 319 | 301 | -18 |
| Creative Design AU821 | – | – | 264 | 231 | 225 | -6 |
| Creative Design AU927 | – | – | 323 | 312 | 305 | -7 |
| Culinary Arts AU220 | – | – | 196 | 160 | 187 | +27 |
| Culinary Arts Professional Chef Programme AU429 | – | – | 190 | 216 | 188 | -28 |
| Cyberpsychology AU362 | – | – | 310 | 320 | 300 | -20 |
| Cybersecurity and Digital Forensics AU262 | – | – | 250 | 261 | 242 | -19 |
| Dental Nursing AU173 | – | – | 328 | 253 | 232 | -21 |
| Design - common entry AU234 | – | – | – | – | 227 | – |
| Design - Common Entry AU519 | – | – | 254 | 251 | 241 | -10 |
| Digital Accounting AU607 | – | – | 301 | 348 | 349 | +1 |
| Early Childhood Care, Health and Education AU190 | – | – | 161 | 170 | 163 | -7 |
| Early Childhood Care, Health and Education AU390 | – | – | 302 | 300 | 301 | +1 |
| Early Childhood Education and Care AU491 | – | – | 182 | 187 | 163 | -24 |
| Early Childhood Education and Care AU695 | – | – | 280 | 308 | 303 | -5 |
| Early Education and Care AU919 | – | – | 283 | 290 | 301 | +11 |
| Education (Art and Design and Communication Graphics) AU620 | – | – | 400 | 410 | 400 | -10 |
| Education (Design, Graphics and Construction) AU680 | – | – | 400 | 400 | 410 | +10 |
| Education, Home Economics - with concurrent Teacher Education AU988 | – | – | 507 | 475 | 408 | -67 |
| Education, Home Economics and Biology - with concurrent Teacher Education AU985 | – | – | 520 | 510 | 453 | -57 |
| Education, Home Economics and Irish - with concurrent Teacher Education AU987 | – | – | 442 | 429 | 398 | -31 |
| Education, Home Economics and Religious Ed - with concurrent Teacher Education AU986 | – | – | 462 | 424 | 400 | -24 |
| Electric Vehicle Engineering AU354 | – | – | – | – | 320 | – |
| Electronic Engineering AU351 | – | – | 309 | 342 | 307 | -35 |
| Energy Engineering AU646 | – | – | 337 | 328 | 320 | -8 |
| Engineering - Common Entry AU830 | – | – | 290 | 270 | 270 | 0 |
| Engineering - Common Entry AU940 | – | – | 371 | 413 | 401 | -12 |
| Engineering - Common Entry AU549 | – | – | 347 | 317 | 300 | -17 |
| Engineering - Common Entry AU649 | – | – | 465 | 462 | 465 | +3 |
| English and Psychology AU917 | – | – | 358 | 357 | 351 | -6 |
| Environmental Science with Ecology AU855 | – | – | 288 | 280 | 242 | -38 |
| Environmental Science with Ecology AU966 | – | – | 340 | 339 | 307 | -32 |
| Event Management with Public Relations AU629 | – | – | 263 | 280 | 288 | +8 |
| Fashion Design with Promotion AU334 | – | – | – | – | 346 | – |
| Film and Documentary AU615 | – | – | 311 | 321 | 302 | -19 |
| Film and Media Production AU332 | – | – | – | – | 302 | – |
| Finance and Economics AU604 | – | – | 319 | 310 | 307 | -3 |
| Fine Art (portfolio) AU822 | – | – | 340 | 371 | 256 | -115 |
| Fine Art (portfolio) AU928 | – | – | 362 | 371 | 378 | +7 |
| Fire Safety Engineering AU340 | – | – | 300 | 310 | 301 | -9 |
| Food Science and Nutrition AU370 | – | – | 301 | 308 | 310 | +2 |
| Forensic Investigation and Analysis AU859 | – | – | 260 | 260 | 244 | -16 |
| Forensic Investigation and Analysis AU970 | – | – | 340 | 317 | 320 | +3 |
| Forensic Science and Analysis AU669 | – | – | 400 | 380 | 419 | +39 |
| Furniture Design and Manufacture AU681 | – | – | 400 | 400 | 409 | +9 |
| Furniture Design Making and Technology - Common Entry AU683 | – | – | 388 | 409 | 403 | -6 |
| Furniture Design, Making and Technology - Common Entry AU583 | – | – | 336 | 320 | 351 | +31 |
| Furniture Making and Architectural Woodworking AU682 | – | – | 382 | 403 | 401 | -2 |
| Games Development AU848 | – | – | 232 | 257 | 260 | +3 |
| Gastronomy Science and Food Innovation AU531 | – | – | 300 | 232 | 282 | +50 |
| Gastronomy Science and Food Innovation AU631 | – | – | 271 | 281 | 300 | +19 |
| General Nursing AU380 | – | – | 350 | 343 | 340 | -3 |
| General Nursing AU690 | – | – | 350 | 342 | 349 | +7 |
| General Nursing AU991 | – | – | 359 | 346 | 369 | +23 |
| Geography and Outdoor Education AU693 | – | – | 290 | 352 | 307 | -45 |
| Graphic Design and Illustration AU333 | – | – | – | – | 309 | – |
| Graphic Design and Illustration AU623 | – | – | – | 318 | 316 | -2 |
| Health and Social Care AU391 | – | – | 307 | 308 | 306 | -2 |
| Health Science and Physical Activity AU971 | – | – | 327 | 321 | 338 | +17 |
| Health Science and Physiology AU861 | – | – | 283 | 273 | 271 | -2 |
| Health Science with Dietetics Studies AU172 | – | – | 316 | 320 | 359 | +39 |
| Health Science with Occupational Therapy Studies AU171 | – | – | 462 | 437 | 490 | +53 |
| Health Science with Physiotherapy Studies AU170 | – | – | 466 | 467 | 522 | +55 |
| Heritage AU425 | – | – | 181 | 250 | 204 | -46 |
| Heritage AU625 | – | – | 320 | 337 | 340 | +3 |
| History and Geography AU694 | – | – | 280 | 280 | 317 | +37 |
| Home Economics AU990 | – | – | 388 | 350 | 301 | -49 |
| Hospitality Management AU322 | – | – | 261 | 291 | 296 | +5 |
| Human Nutrition AU862 | – | – | 280 | 281 | 261 | -20 |
| Human Nutrition AU972 | – | – | 377 | 341 | 349 | +8 |
| Inclusive Practice for Special Needs Assistance AU290 | – | – | 199 | 252 | 232 | -20 |
| Intellectual Disability Nursing AU382 | – | – | 242 | 271 | 288 | +17 |
| Intellectual Disability Nursing AU992 | – | – | 278 | 282 | 270 | -12 |
| Interior Architecture and Design AU820 | – | – | 273 | 270 | 271 | +1 |
| Interior Architecture and Design AU926 | – | – | 416 | 401 | 400 | -1 |
| Interior Design AU622 | – | – | – | 318 | 311 | -7 |
| International Hotel and Hospitality Management AU630 | – | – | 274 | 288 | 300 | +12 |
| International Tourism and Event Management AU803 | – | – | 200 | 225 | 226 | +1 |
| International Tourism Management AU628 | – | – | 287 | 281 | 316 | +35 |
| Law and Business AU915 | – | – | 337 | 300 | 316 | +16 |
| Law with Criminal Justice AU210 | – | – | 206 | 204 | 232 | +28 |
| LLB (Law) AU310 | – | – | 330 | 327 | 326 | -1 |
| Manufacturing Engineering Design AU650 | – | – | 302 | 319 | 327 | +8 |
| Marketing AU802 | – | – | 262 | 253 | 232 | -21 |
| Marketing AU904 | – | – | 327 | 305 | 300 | -5 |
| Marketing and Sales AU503 | – | – | 251 | 251 | 238 | -13 |
| Marketing and Sales AU603 | – | – | 300 | 308 | 300 | -8 |
| Marketing with Online Technologies AU302 | – | – | 302 | 307 | 300 | -7 |
| Mechanical Engineering AU251 | – | – | 245 | 257 | 271 | +14 |
| Mechanical Engineering AU350 | – | – | 321 | 360 | 384 | +24 |
| Mechanical Engineering AU545 | – | – | 301 | 303 | 283 | -20 |
| Mechanical Engineering AU645 | – | – | 431 | 430 | 441 | +11 |
| Mechanical Engineering AU833 | – | – | 241 | 260 | 271 | +11 |
| Mechanical Engineering AU943 | – | – | 322 | 413 | 409 | -4 |
| Mechatronic Engineering AU831 | – | – | 307 | 252 | 309 | +57 |
| Medical Science AU671 | – | – | 506 | 490 | 485 | -5 |
| Mental Health Nursing AU381 | – | – | 260 | 272 | 270 | -2 |
| Mental Health Nursing AU691 | – | – | 261 | 273 | 271 | -2 |
| Nutrition, Food and Business Management AU989 | – | – | 289 | 300 | 337 | +37 |
| Occupational Safety and Health AU856 | – | – | 281 | 246 | 242 | -4 |
| Occupational Safety and Health AU967 | – | – | 351 | 310 | 300 | -10 |
| Outdoor and Environmental Education - Common Entry AU699 | – | – | – | 330 | 367 | +37 |
| Outdoor Education and Leisure AU590 | – | – | 195 | 244 | 220 | -24 |
| Performing Arts AU823 | – | – | 253 | 229 | 233 | +4 |
| Performing Arts AU931 | – | – | 321 | 309 | 309 | 0 |
| Pharmaceutical and Medicinal Science AU373 | – | – | 322 | 346 | 319 | -27 |
| Pharmaceutical Science with Drug Development AU857 | – | – | – | 241 | 263 | +22 |
| Pharmaceutical Science with Drug Development AU968 | – | – | 300 | 300 | 319 | +19 |
| Pharmacy Technician AU174 | – | – | 210 | 201 | 232 | +31 |
| Physics and Instrumentation AU675 | – | – | 312 | 317 | 333 | +16 |
| Product Design AU624 | – | – | – | 310 | 309 | -1 |
| Psychology AU698 | – | – | 357 | 358 | 352 | -6 |
| Public Health Nutrition AU663 | – | – | 366 | 357 | 340 | -17 |
| Quantity Surveying AU240 | – | – | 242 | 226 | 260 | +34 |
| Quantity Surveying AU341 | – | – | 322 | 341 | 347 | +6 |
| Quantity Surveying AU836 | – | – | 221 | 224 | 260 | +36 |
| Quantity Surveying AU945 | – | – | 321 | 346 | 344 | -2 |
| Quantity Surveying and Construction Economics AU536 | – | – | 250 | 251 | – | +1 |
| Quantity Surveying and Construction Economics AU636 | – | – | 348 | 351 | 350 | -1 |
| Science AU730 | – | – | 206 | 168 | 161 | -7 |
| Science - Common Entry AU270 | – | – | 180 | 225 | 208 | -17 |
| Science - Common Entry AU965 | – | – | 346 | 402 | 357 | -45 |
| Science - undenominated AU556 | – | – | 283 | 280 | 289 | +9 |
| Science - undenominated AU656 | – | – | 400 | 350 | 376 | +26 |
| Social Care Practice AU918 | – | – | 300 | 300 | 303 | +3 |
| Sociology and Politics AU916 | – | – | 319 | 328 | 326 | -2 |
| Software and Electronic Engineering AU542 | – | – | 239 | 250 | 262 | +12 |
| Software and Electronic Engineering AU642 | – | – | 307 | 309 | 300 | -9 |
| Software Development AU847 | – | – | 260 | 264 | 223 | -41 |
| Software Development AU957 | – | – | 300 | 321 | 322 | +1 |
| Sport and Exercise AU222 | – | – | 220 | 243 | 224 | -19 |
| Sport and Exercise Science AU662 | – | – | 360 | 356 | 400 | +44 |
| Sport with Business AU903 | – | – | 300 | 310 | 307 | -3 |
| Sports and Exercise - Common Entry AU320 | – | – | 310 | 317 | 300 | -17 |
| Sports Coaching AU664 | – | – | 320 | 318 | 307 | -11 |
| Textile and Fashion Design AU621 | – | – | – | 326 | 317 | -9 |
| Tourism and Event Management AU905 | – | – | 309 | 284 | 288 | +4 |
| Tourism and Hospitality Operations AU221 | – | – | 178 | 222 | 262 | +40 |
| Tourism, Hospitality & Event Management - Common Entry AU532 | – | – | – | 224 | 233 | +9 |
| Veterinary Nursing AU271 | – | – | 388 | 380 | 409 | +29 |
| Writing and Literature AU929 | – | – | 327 | 306 | 317 | +11 |
| Writing and Literature (online) AU930 | – | – | 336 | 305 | 337 | +32 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Animation AU231 | 2024 | 228 |
| Applied Construction Technology AU717 | 2024 | 189 |
| Business AU700 | 2023 | 177 |
| Business Administration AU801 | 2023 | 223 |
| Business in Event Operations with Public Relations AU427 | 2023 | 264 |
| Business with Entrepreneurship AU505 | 2024 | 254 |
| Design - Common Entry AU330 | 2024 | 312 |
| Design - Common Entry AU619 | 2023 | 301 |
| Electric Vehicle Engineering AU252 | 2024 | 224 |
| Electronic Engineering AU250 | 2023 | 215 |
| Engineering AU715 | 2024 | 260 |
| Engineering - Common Entry AU253 | 2024 | 280 |
| Engineering - Common Entry AU353 | 2023 | 346 |
| Event Management with Public Relations AU529 | 2023 | 207 |
| Fashion with Promotion AU232 | 2024 | 235 |
| Film and Media Production AU230 | 2024 | 255 |
| Graphic Design and Illustration AU233 | 2024 | 225 |
| Heritage AU525 | 2023 | 232 |
| History and Geography AU490 | 2023 | 181 |
| History and Geography AU591 | 2024 | 211 |
| Hotel and Hospitality Operations AU428 | 2023 | 260 |
| International Hotel and Hospitality Management AU530 | 2023 | 213 |
| International Tourism Management AU528 | 2023 | 218 |
| Outdoor Education AU692 | 2023 | 327 |
| Performing Arts (Theatre Design) AU824 | 2024 | 223 |
| Pharmacy AU975 | 2025 | – |
| Physiotherapy AU374 | 2025 | – |