Dundalk Institute of Technology points
61 courses in the CAO points charts for 2025, from 120 to 425.
On the year before, 21 of its courses went up, 31 came down and 8 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Architecture and construction 10
- Business and administration 8
- Arts 8
- Personal services 8
- Information and Communication Technologies (ICTs) 6
- Health 6
- Engineering and engineering trades 5
- Welfare 4
- Biological and related sciences 2
- Interdisciplinary programmes and qualifications involving agriculture, forestry and veterinary 1
- Social and behavioural sciences 1
- Interdisciplinary programmes and qualifications involving natural sciences, Mathematics and statistics 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting and Finance DK810 | 307 | 229 | 247 | 227 | 210 | -17 |
| Agriculture DK882 | 342 | 319 | 300 | 358 | 368 | +10 |
| Applied Youth Work (portfolio,interview) DK866 | – | – | 280 | 240 | 240 | 0 |
| Architectural Technology DK731 | 253 | 341 | 140 | 198 | 190 | -8 |
| Architectural Technology DK831 | 368 | 381 | 367 | 234 | 221 | -13 |
| Arts DK861 | 302 | 235 | 228 | 234 | 234 | 0 |
| Audio and Music Production DK768 | 329 | 368 | 328 | 227 | 201 | -26 |
| Audio and Music Production DK865 | 352 | 393 | 323 | 261 | 236 | -25 |
| Building Surveying DK730 | 243 | 272 | 170 | 210 | 182 | -28 |
| Building Surveying DK830 | 305 | 293 | 309 | 194 | 234 | +40 |
| Business and Management DK710 | 120 | AQA | 140 | AQA | AQA | +20 |
| Business and Technology DK711 | 140 | AQA | 190 | 200 | 225 | +25 |
| Business Studies DK816 | 301 | 299 | 236 | 209 | 219 | +10 |
| Business with Management DK802 | – | – | 267 | 244 | 252 | +8 |
| Civil Engineering DK846 | 371 | 330 | 395 | 392 | 317 | -75 |
| Community Youth Work (portfolio,interview) DK767 | 240 | 240 | 240 | 240 | 240 | 0 |
| Computing DK721 | 120 | 158 | 126 | 215 | 148 | -67 |
| Computing in Software Development DK821 | 320 | 319 | 238 | 222 | 235 | +13 |
| Computing Systems and Operations DK723 | – | – | 248 | 190 | AQA | -58 |
| Computing Systems and Operations DK824 | – | 280 | 248 | 240 | 282 | +42 |
| Construction Management DK732 | 243 | 279 | 140 | 215 | 120 | -95 |
| Construction Management DK832 | 358 | 380 | 288 | 236 | 252 | +16 |
| Creative Media DK769 | 265 | 377 | 282 | 210 | 190 | -20 |
| Creative Media DK863 | 336 | 409 | 299 | 228 | 233 | +5 |
| Culinary Arts DK753 | 192 | 210 | 140 | 194 | 216 | +22 |
| Digital Marketing and Public Relations DK712 | 206 | 206 | 208 | 156 | AQA | -52 |
| Digital Marketing and Strategic Communication DK818 | – | – | 274 | 289 | 184 | -105 |
| Early Childhood Studies DK876 | 300 | 240 | 226 | 224 | 243 | +19 |
| Electrical and Electronic Engineering DK845 | 331 | 361 | 220 | 393 | 309 | -84 |
| Engineering - Civil Engineering DK744 | 165 | 192 | AQA | 224 | 142 | -82 |
| Engineering - Electrical and Electronic Systems DK740 | 163 | 155 | 176 | 182 | 142 | -40 |
| Engineering - Mechanical Engineering DK742 | 166 | 168 | 181 | 183 | AQA | +2 |
| Engineering (Common Entry) DK843 | 404 | 336 | 343 | 368 | 285 | -83 |
| Event Management DK752 | 224 | 204 | 174 | 157 | 167 | +10 |
| Event Management with Marketing DK852 | – | – | 244 | 271 | 245 | -26 |
| Film and Television Production DK864 | 308 | 350 | 246 | 248 | 235 | -13 |
| Games Development DK820 | 309 | 309 | 278 | 279 | 256 | -23 |
| General Nursing DK870 | 440 | 415 | 380 | 368 | 381 | +13 |
| Health and Physical Activity DK880 | 301 | 307 | 228 | 251 | 235 | -16 |
| Hospitality Management DK750 | 223 | 204 | 100 | AQA | 190 | +90 |
| Hospitality Management with Business DK851 | – | – | 298 | 291 | 243 | -48 |
| Intellectual Disability Nursing DK872 | 367 | 320 | 279 | 271 | 262 | -9 |
| International Business with Digitalisation DK801 | – | – | 244 | 298 | 297 | -1 |
| International Tourism Management DK850 | 303 | 210 | 237 | 240 | 279 | +39 |
| Marketing and International Tourism Management DK853 | – | – | 305 | 328 | 262 | -66 |
| Mechanical Engineering DK844 | 336 | 404 | 334 | 381 | 287 | -94 |
| Mental Health Nursing DK874 | 398 | 377 | 367 | 270 | 310 | +40 |
| Midwifery DK877 | 482 | 432 | 453 | 413 | 425 | +12 |
| Music and Performance Technologies DK792 | – | – | – | 272 | 166 | -106 |
| Music and Performance Technologies DK892 | – | – | – | 272 | 244 | -28 |
| Nutrition and Health DK888 | – | – | 252 | 251 | 234 | -17 |
| Quantity Surveying DK734 | – | – | – | 165 | AQA | – |
| Quantity Surveying DK834 | – | – | – | 210 | 234 | +24 |
| Science DK883 | 373 | 260 | 238 | 253 | 270 | +17 |
| Science - Bioscience DK781 | 376 | 218 | 235 | 166 | 204 | +38 |
| Science - Pharmaceutical Science DK783 | 346 | 211 | 168 | 209 | 192 | -17 |
| Social Care DK862 | 322 | 327 | 251 | 266 | 262 | -4 |
| Sport and Exercise with Business DK867 | – | – | 192 | 225 | 228 | +3 |
| Sport, Exercise and Enterprise DK763 | 205 | AQA | 100 | AQA | 136 | +36 |
| Theatre and Film Practice DK770 | 140 | 165 | 227 | 228 | 215 | -13 |
| Veterinary Nursing DK784 | 451 | 434 | 387 | 455 | 424 | -31 |
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Augmented and Virtual Reality DK722 | 2022 | 199 |
| Augmented and Virtual Reality DK822 | 2022 | 346 |
| Biopharmaceutical Science DK886 | 2022 | 242 |
| Environmental Science DK887 | 2022 | 270 |
| Mathematics and Data Science DK823 | 2024 | 325 |
| Music (audition) DK860 | 2022 | 593 |
| Musical Theatre (Audition) DK771 | 2023 | 461 |
| Sustainable Agriculture DK884 | 2021 | 348 |