South East Technological University points
150 courses in the CAO points charts for 2025, from 152 to 487.
On the year before, 69 of its courses went up, 20 came down and 49 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Engineering and engineering trades 20
- Personal services 19
- Business and administration 18
- Information and Communication Technologies (ICTs) 18
- Architecture and construction 14
- Arts 14
- Welfare 11
- Health 9
- Biological and related sciences 9
- Agriculture 6
- Law 5
- Physical sciences 3
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting SE407 | – | – | 319 | 318 | 319 | +1 |
| Accounting SE408 | – | – | 323 | 304 | 308 | +4 |
| Aerospace Engineering SE714 | – | – | 403 | 440 | 462 | +22 |
| Agricultural Science SE502 | – | – | 382 | 379 | 381 | +2 |
| Agricultural Systems Engineering SE732 | – | – | 293 | 309 | 313 | +4 |
| Agricultural Systems Engineering SE733 | – | – | 218 | 297 | 263 | -34 |
| Agriculture SE508 | – | – | 321 | 338 | 315 | -23 |
| Aircraft Systems SE729 | – | – | 327 | 357 | 410 | +53 |
| Analytical Science SE513 | – | – | 339 | 357 | 359 | +2 |
| Applied Health Care SE928 | – | – | 215 | 225 | 226 | +1 |
| Applied Microbiology SE519 | – | – | – | – | 312 | – |
| Applied Microbiology SE520 | – | – | – | – | 268 | – |
| Applied Social Care SE927 | – | – | 185 | 188 | 188 | 0 |
| Applied Social Studies in Professional Social Care SE917 | – | – | 238 | 263 | 280 | +17 |
| Architectural and Building Information Modelling Technology SE703 | – | – | 311 | 305 | 308 | +3 |
| Architectural Technology SE702 | – | – | 269 | 330 | 331 | +1 |
| Architectural Technology SE716 | – | – | 225 | 234 | 238 | +4 |
| Architectural Technology SE717 | – | – | 225 | 273 | 289 | +16 |
| Architecture SE701 | – | – | 368 | 402 | 409 | +7 |
| Art (portfolio) SE207 | – | – | 700# | 700# | 700# | – |
| Art (portfolio) SE211 | – | – | 700# | 700# | 700# | – |
| Arts SE200 | – | – | 210 | AQA | AQA | – |
| Biomedical Electronics SE709 | – | – | 282 | 288 | 288 | 0 |
| Biomedical Electronics SE727 | – | – | 310 | 323 | 356 | +33 |
| Biosciences SE515 | – | – | 244 | 246 | 233 | -13 |
| Brewing and Distilling SE521 | – | – | 321 | 388 | 370 | -18 |
| Business SE401 | – | – | 260 | 260 | 260 | 0 |
| Business SE402 | – | – | 340 | 323 | 328 | +5 |
| Business SE414 | – | – | 214 | 210 | 211 | +1 |
| Business SE415 | – | – | 207 | 206 | 206 | 0 |
| Business SE416 | – | – | 358 | 250 | 179 | -71 |
| Business SE420 | – | – | AQA | AQA | 152 | – |
| Business - with/without a language SE400 | – | – | 271 | 270 | 273 | +3 |
| Business Information Systems SE413 | – | – | 272 | 282 | 319 | +37 |
| Business with Law SE403 | – | – | 260 | 270 | 271 | +1 |
| Business with Law SE421 | – | – | 217 | 249 | 262 | +13 |
| Civil Engineering SE713 | – | – | 428 | 433 | 444 | +11 |
| Civil Engineering SE719 | – | – | 200 | 206 | 219 | +13 |
| Computer Forensics and Security SE602 | – | – | 309 | 301 | 309 | +8 |
| Computer Games Development SE607 | – | – | 299 | 299 | 308 | +9 |
| Computer Games Programming SE618 | – | – | – | 307 | 308 | +1 |
| Computer Science SE600 | – | – | 306 | 309 | 309 | 0 |
| Computing - Applications or Programming SE616 | – | – | 236 | 244 | 216 | -28 |
| Computing in Interactive Digital Art and Design SE608 | – | – | 314 | 319 | 321 | +2 |
| Computing in Interactive Digital Art and Design SE615 | – | – | 241 | 259 | 228 | -31 |
| Construction Management SE706 | – | – | 292 | 298 | 300 | +2 |
| Construction Management SE726 | – | – | 270 | 261 | 261 | 0 |
| Construction Management and Engineering SE707 | – | – | 262 | 263 | 270 | +7 |
| Content Creation and Social Media SE300 | – | – | – | 307 | 308 | +1 |
| Content Creation and Social Media SE301 | – | – | – | 233 | 224 | -9 |
| Creative Computing SE605 | – | – | 326 | 338 | 336 | -2 |
| Creative Computing SE611 | – | – | 253 | 241 | 222 | -19 |
| Criminal Justice Studies SE406 | – | – | 270 | 288 | 287 | -1 |
| Culinary Arts SE923 | – | – | 250 | 269 | 253 | -16 |
| Culinary Arts SE938 | – | – | 133 | 133 | 169 | +36 |
| Cyber Crime and IT Security SE606 | – | – | 313 | 317 | 309 | -8 |
| Cyber Crime and IT Security SE612 | – | – | 243 | 225 | 244 | +19 |
| Design SE209 | – | – | 257 | 280 | 308 | +28 |
| Design (Visual Communications) SE201 | – | – | 283 | 292 | 301 | +9 |
| Digital Marketing with Analytics SE411 | – | – | 280 | 280 | 290 | +10 |
| Digital Marketing with Analytics SE418 | – | – | 216 | 251 | 258 | +7 |
| Early Childhood Care and Education SE911 | – | – | 261 | 269 | 270 | +1 |
| Early Childhood Education and Practice SE912 | – | – | 243 | 244 | 249 | +5 |
| Early Childhood Education and Practice SE913 | – | – | 256 | 260 | 297 | +37 |
| Early Childhood Education and Practice SE934 | – | – | 171 | 198 | AQA | +27 |
| Early Childhood Education and Practice SE935 | – | – | 206 | 207 | 213 | +6 |
| Electrical Engineering SE720 | – | – | 188 | 207 | 216 | +9 |
| Electronic Engineering SE708 | – | – | 289 | 289 | 299 | +10 |
| Electronic Engineering SE721 | – | – | 246 | 206 | 215 | +9 |
| Electronic Engineering SE722 | – | – | 220 | 243 | 242 | -1 |
| Electronic Engineering SE730 | – | – | 213 | 274 | 443 | +169 |
| Engineering SE700 | – | – | 291 | 272 | 307 | +35 |
| Exercise Sciences SE902 | – | – | 270 | 279 | 280 | +1 |
| Fashion Buying and Retail Management SE419 | – | – | 210 | 152 | 206 | +54 |
| Food Science SE510 | – | – | 328 | 328 | 336 | +8 |
| Forestry SE505 | – | – | 226 | 270 | 271 | +1 |
| General Nursing SE915 | – | – | 398 | 418 | 409 | -9 |
| Health Sciences SE900 | – | – | 307 | 300 | 309 | +9 |
| Horticulture SE506 | – | – | 282 | 242 | 217 | -25 |
| Horticulture SE507 | – | – | 181 | 179 | 206 | +27 |
| Hospitality Management SE921 | – | – | 255 | 307 | 288 | -19 |
| Information Technology SE613 | – | – | 196 | 204 | 204 | 0 |
| Information Technology Management SE601 | – | – | 322 | 308 | 309 | +1 |
| Information Technology Management SE614 | – | – | 255 | 255 | 290 | +35 |
| Intellectual Disability Nursing SE916 | – | – | 338 | 308 | 309 | +1 |
| International Business SE412 | – | – | 272 | 279 | 290 | +11 |
| Law (LLB) SE404 | – | – | 301 | 319 | 325 | +6 |
| Law (LLB) SE405 | – | – | 280 | 287 | 300 | +13 |
| Legal Studies SE422 | – | – | 205 | 212 | 220 | +8 |
| Legal Studies SE423 | – | – | 197 | 204 | 204 | 0 |
| Manufacturing Engineering SE725 | – | – | 295 | 280 | 322 | +42 |
| Marketing and Digital Media SE410 | – | – | 290 | 293 | 300 | +7 |
| Mechanical and Manufacturing Engineering SE712 | – | – | 264 | 264 | 272 | +8 |
| Mechanical Engineering SE711 | – | – | 343 | 433 | 433 | 0 |
| Mechanical Engineering SE723 | – | – | 167 | 200 | 204 | +4 |
| Mechanical Engineering SE724 | – | – | 338 | 360 | 368 | +8 |
| Mechanical Engineering SE731 | – | – | 215 | 193 | 200 | +7 |
| Molecular Biology with Biopharmaceutical Science SE514 | – | – | 243 | 266 | 269 | +3 |
| Music (audition) SE206 | – | – | 296 | 270 | 282 | +12 |
| Pharmaceutical Science SE504 | – | – | 273 | 283 | 289 | +6 |
| Pharmaceutical Science SE511 | – | – | 171 | 207 | 223 | +16 |
| Pharmacy Technician Studies SE937 | – | – | 181 | 225 | 200 | -25 |
| Physiology and Health Science SE936 | – | – | 422 | 424 | 440 | +16 |
| Product Design Innovation SE202 | – | – | 235 | 245 | 252 | +7 |
| Professional Social Care Practice SE918 | – | – | 252 | 260 | 260 | 0 |
| Professional Social Care Practice SE926 | – | – | 204 | 188 | 188 | 0 |
| Psychiatric Nursing SE914 | – | – | 337 | 330 | 326 | -4 |
| Psychology SE205 | – | – | 421 | 440 | 433 | -7 |
| Public Relations and Media SE409 | – | – | 244 | 244 | 276 | +32 |
| Public Relations and Media SE417 | – | – | 204 | 190 | 202 | +12 |
| Quantity Surveying SE704 | – | – | 262 | 280 | 283 | +3 |
| Quantity Surveying SE705 | – | – | 307 | 307 | 312 | +5 |
| Recreation and Sport Management SE906 | – | – | 260 | 271 | 272 | +1 |
| Recreation and Sport Management SE933 | – | – | 172 | 170 | 202 | +32 |
| Robotics and Automated Systems SE710 | – | – | 301 | 308 | 309 | +1 |
| Robotics and Automated Systems SE728 | – | – | 261 | 266 | 271 | +5 |
| Science SE500 | – | – | 277 | 279 | 279 | 0 |
| Science SE501 | – | – | 299 | 299 | 308 | +9 |
| Science SE512 | – | – | 265 | 276 | 285 | +9 |
| Science - Applied Biology or Applied Chemistry SE516 | – | – | 259 | 171 | 290 | +119 |
| Set Design and Construction SE734 | – | – | 291 | 291 | 318 | +27 |
| Set Design and Construction SE735 | – | – | 238 | 238 | 244 | +6 |
| Social Care Practice SE919 | – | – | 260 | 260 | 260 | 0 |
| Social Science SE920 | – | – | 282 | 293 | 310 | +17 |
| Software Development SE603 | – | – | 327 | 309 | 318 | +9 |
| Software Development SE609 | – | – | 270 | 263 | 244 | -19 |
| Software Systems Development SE604 | – | – | 299 | 300 | 320 | +20 |
| Software Systems Development SE610 | – | – | 213 | 211 | 224 | +13 |
| Sport and Exercise Science SE905 | – | – | 419 | 440 | 433 | -7 |
| Sport Coaching and Business Management (Football - portfolio) SE931 | – | – | 700# | 700# | 700# | – |
| Sport Coaching and Business Management (Gaelic Games - portfolio) SE929 | – | – | 700# | 700# | 700# | – |
| Sport Coaching and Business Management (Rugby - portfolio) SE930 | – | – | 700# | 700# | 700# | – |
| Sport Rehabilitation and Athletic Therapy SE901 | – | – | 451 | 473 | 487 | +14 |
| Sport, Business and Coaching SE910 | – | – | 302 | 307 | 308 | +1 |
| Sport, Business and Coaching SE932 | – | – | 241 | 241 | 252 | +11 |
| Sports Coaching and Performance SE904 | – | – | 265 | 272 | 280 | +8 |
| Sports Management and Coaching (Football - portfolio) SE909 | – | – | 700# | 700# | 700# | – |
| Sports Management and Coaching (Gaelic Games - portfolio) SE907 | – | – | 700# | 700# | 700# | – |
| Sports Management and Coaching (Rugby - portfolio) SE908 | – | – | 700# | 700# | 700# | – |
| Strength and Conditioning SE903 | – | – | 340 | 340 | 340 | 0 |
| Sustainable Farm Management and Agribusiness SE503 | – | – | 269 | 262 | 280 | +18 |
| Sustainable Farm Management and Agribusiness SE509 | – | – | 241 | 211 | 252 | +41 |
| Tourism and Event Management SE922 | – | – | 291 | 281 | 473 | +192 |
| Tourism and Event Management SE925 | – | – | 170 | 243 | 288 | +45 |
| Tourism and Hospitality Services SE924 | – | – | 195 | 200 | 260 | +60 |
| TV and Media Production SE208 | – | – | 322 | 341 | 311 | -30 |
| TV and Media Production SE212 | – | – | 282 | 299 | 270 | -29 |
| Visual Art SE203 | – | – | 260 | 260 | 271 | +11 |
| Visual Communications and Design SE204 | – | – | 346 | 220 | 235 | +15 |
| Visual Communications and Design SE210 | – | – | 305 | 195 | 214 | +19 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
AQA no points figure was published because every qualified applicant was offered a place that year.