Munster Technological University points
116 courses in the CAO points charts for 2025, from 155 to 614.
On the year before, 46 of its courses went up, 37 came down and 30 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Arts 16
- Personal services 15
- Engineering and engineering trades 13
- Business and administration 11
- Architecture and construction 10
- Physical sciences 8
- Information and Communication Technologies (ICTs) 8
- Biological and related sciences 6
- Health 6
- Welfare 6
- Environment 4
- Agriculture 3
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting MT942 | – | 309 | 293 | 301 | 303 | +2 |
| Agri-Biosciences MT879 | – | 349 | 369 | 357 | 370 | +13 |
| Agricultural Engineering MT748 | – | 259 | 272 | 270 | 280 | +10 |
| Agricultural Engineering MT848 | – | 301 | 301 | 310 | 305 | -5 |
| Agricultural Science (Semester 2 of year 2 is in Teagasc Clonakilty Agricultural College) MT777 | – | 233 | 239 | 253 | 259 | +6 |
| Agricultural Science (Semester 2 of year 2 is in Teagasc Clonakilty Agricultural College) MT877 | – | 307 | 308 | 299 | 331 | +32 |
| Agriculture (In year one students spend two days in Clonakilty Agricultural College and three days in Cork Campus) MT750 | – | 330 | 331 | 289 | 289 | 0 |
| Analytical and Pharmaceutical Chemistry MT774 | – | 307 | 341 | 320 | 337 | +17 |
| Analytical Chemistry with Quality Assurance MT874 | – | 336 | 396 | 380 | 370 | -10 |
| Animal Bioscience MT781 | – | 234 | 278 | 275 | 271 | -4 |
| Animation, Visual Effects and Motion Design (portfolio) MT711 | – | 505 | 730# | 295 | 335 | +40 |
| Animation, Visual Effects and Motion Design (portfolio) MT811 | – | 620 | 925# | 430 | 410 | -20 |
| Applied Biosciences MT775 | – | 400 | 412 | 400 | 440 | +40 |
| Applied Physics and Instrumentation MT782 | – | 312 | 331 | 319 | 332 | +13 |
| Architectural Technology MT759 | – | 301 | 306 | 304 | 300 | -4 |
| Architectural Technology MT859 | – | 375 | 362 | 368 | 368 | 0 |
| Automotive Business Management and Technology MT847 | – | 318 | 310 | 329 | 318 | -11 |
| Automotive Technology and Management MT747 | – | 242 | 256 | 253 | 267 | +14 |
| Biological and Environmental Studies MT680 | – | 272 | 282 | 237 | 254 | +17 |
| Biological Sciences (Common Entry) MT875 | – | 462 | 473 | 442 | 456 | +14 |
| Biomedical Engineering MT739 | – | 357 | 328 | 324 | 337 | +13 |
| Biomedical Engineering MT839 | – | 466 | 454 | 455 | 465 | +10 |
| Biomedical Science (offered jointly MTU Cork Campus and UCC) MT871 | – | 589 | 569 | 556 | 555 | -1 |
| Business (Common Entry) MT541 | – | 244 | 206 | 225 | 250 | +25 |
| Business (Common Entry) MT550 | – | 255 | 250 | 250 | 250 | 0 |
| Business (Common Entry) MT941 | – | 309 | 300 | 306 | 301 | -5 |
| Business Information Systems MT944 | – | 346 | 360 | 348 | 351 | +3 |
| Business Technology and Communications MT951 | – | – | – | – | 270 | – |
| Business Technology and Communications MT551 | – | 200 | 222 | 222 | 224 | +2 |
| Chemical and Biopharmaceutical Engineering MT838 | – | 465 | 465 | 454 | 477 | +23 |
| Civil Engineering MT731 | – | 271 | 270 | 259 | 259 | 0 |
| Civil Engineering MT732 | – | AQA | 267 | 254 | 266 | +12 |
| Civil Engineering MT832 | – | 362 | 327 | 340 | 321 | -19 |
| Coaching and Sports Performance MT513 | – | 135 | 159 | 173 | 270 | +97 |
| Coaching and Sports Performance MT913 | – | 318 | 310 | 300 | 300 | 0 |
| Coaching Science and Sports Pedagogy MT915 | – | 447 | 442 | 411 | 408 | -3 |
| Computer Systems MT802 | – | 389 | 410 | 381 | 351 | -30 |
| Computer Systems and Networking MT706 | – | 241 | 251 | 288 | 252 | -36 |
| Computing (Common Entry) MT703 | – | 245 | 235 | 235 | 250 | +15 |
| Computing (Common Entry) MT803 | – | 308 | 307 | 308 | 308 | 0 |
| Construction (Common Entry) MT758 | – | 261 | 271 | 270 | 260 | -10 |
| Construction Management MT856 | – | 336 | 339 | 339 | 379 | +40 |
| Contemporary Applied Art (Ceramics, Glass, Textiles - portfolio) MT820 | – | 400 | 320 | 500 | 450 | -50 |
| Creative Digital Media MT824 | – | 371 | 410 | 384 | 403 | +19 |
| Culinary Studies MT655 | – | 206 | 168 | 151 | 155 | +4 |
| Early Childhood Education and Care MT571 | – | 223 | 216 | 223 | 254 | +31 |
| Early Childhood Education and Care MT971 | – | 307 | 301 | 306 | 307 | +1 |
| Early Childhood Education and Care MT972 | – | – | – | 329 | 340 | +11 |
| Electrical Engineering MT745 | – | 350 | 352 | 321 | 338 | +17 |
| Electrical Engineering MT845 | – | 409 | 379 | 361 | 380 | +19 |
| Electronic Engineering MT746 | – | 338 | 332 | 330 | 307 | -23 |
| Electronic Engineering MT846 | – | 412 | 362 | 351 | 347 | -4 |
| Engineering (Common Entry) MT830 | – | 466 | 467 | 454 | 487 | +33 |
| Environmental Engineering MT761 | – | 282 | 290 | 270 | 260 | -10 |
| Environmental Science and Sustainable Technology MT878 | – | 336 | 341 | 317 | 339 | +22 |
| Event Management (3 Year Programme) MT940 | – | 300 | 307 | 309 | 272 | -37 |
| Fine Art (portfolio) MT821 | – | 400 | 400 | 240 | 340 | +100 |
| Food Business MT929 | – | – | – | – | 389 | – |
| General Nursing MT926 | – | 433 | 371 | 352 | 380 | +28 |
| Global Business and Pilot Studies MT946 | – | 318 | 317 | 319 | 329 | +10 |
| Health and Exercise Sciences with Massage Therapy MT512 | – | 240 | 241 | 264 | 298 | +34 |
| Health and Exercise Sciences with Massage Therapy MT912 | – | 317 | 319 | 307 | 326 | +19 |
| Health, Sport and Exercise Sciences MT511 | – | 246 | 250 | 269 | 261 | -8 |
| Health, Sport and Exercise Sciences MT911 | – | 306 | 308 | 302 | 328 | +26 |
| Home Economics and Business (First three years in MTU; Final two years in UCC) MT930 | – | 532 | 488 | 495 | 484 | -11 |
| Hospitality Management MT554 | – | 204 | 206 | 254 | 220 | -34 |
| Hospitality Management MT948 | – | – | 326 | 317 | 308 | -9 |
| Information Technology and Cybersecurity MT705 | – | 320 | 357 | 320 | 320 | 0 |
| Instrument Engineering MT833 | – | 320 | 331 | 316 | 346 | +30 |
| Interior Architecture MT760 | – | 380 | 400 | 318 | 319 | +1 |
| Interior Architecture MT860 | – | 462 | 431 | 360 | 398 | +38 |
| International Business with Language MT945 | – | 336 | 355 | 333 | 337 | +4 |
| IT Management and Cybersecurity MT805 | – | 346 | 353 | 348 | 349 | +1 |
| Marine Electrotechnology MT765 | – | 252 | 233 | 282 | 230 | -52 |
| Marine Engineering MT764 | – | 223 | 223 | 225 | 227 | +2 |
| Marketing MT943 | – | 351 | 340 | 337 | 358 | +21 |
| Mechanical and Manufacturing Engineering MT834 | – | – | 848# | 648# | 614 | – |
| Mechanical Engineering MT736 | – | 307 | 292 | 310 | 320 | +10 |
| Mechanical Engineering MT836 | – | 465 | 460 | 453 | 466 | +13 |
| Mental Health Nursing MT927 | – | 388 | 337 | 327 | 341 | +14 |
| Montessori Education MT970 | – | 380 | 347 | 338 | 339 | +1 |
| Music (entrance assessment,audition) MT936 | – | 520 | 324 | 321 | 297 | -24 |
| Musical Theatre (entrance assessment,audition) MT938 | – | 562 | 556 | 525 | 465 | -60 |
| Nautical Science MT766 | – | 266 | 241 | 237 | 230 | -7 |
| Nutrition and Health Science MT876 | – | 400 | 402 | 397 | 388 | -9 |
| Pharmaceutical Biotechnology MT873 | – | 441 | 451 | 442 | 442 | 0 |
| Pharmaceutical Science (Degree Award option - Biopharmaceutics) MT772 | – | 276 | 282 | 308 | 288 | -20 |
| Pharmaceutical Science (Degree Award option: Biopharmaceutics) MT872 | – | 308 | 318 | 308 | 309 | +1 |
| Pharmacy Technician MT682 | – | 228 | 249 | 249 | 231 | -18 |
| Photography with New Media MT822 | – | 500 | 303 | 279 | 288 | +9 |
| Physical Education Studies with Business MT906 | – | – | 451 | 451 | 401 | -50 |
| Physical Sciences (Common Entry) MT770 | – | 317 | 326 | 308 | 326 | +18 |
| Physical Sciences (Common Entry) MT870 | – | 317 | 326 | 327 | 337 | +10 |
| Popular Music - Drums (entrance assessment,audition) MT934 | – | – | 450 | 567 | 422 | -145 |
| Popular Music - Electric Bass (entrance assessment,audition) MT932 | – | – | 600 | 463 | 400 | -63 |
| Popular Music - Electric Guitar (entrance assessment,audition) MT931 | – | – | 600 | 446 | 429 | -17 |
| Popular Music - Keyboards (entrance assessment,audition) MT933 | – | – | 566 | 552 | 312 | -240 |
| Popular Music - Voice (entrance assessment,audition) MT935 | – | – | 558 | 445 | 431 | -14 |
| Quantity Surveying MT857 | – | 391 | 389 | 389 | 421 | +32 |
| Recreation and Leisure Management MT510 | – | 368 | 331 | 328 | 307 | -21 |
| Smart Product Engineering MT844 | – | 427 | 409 | 380 | 373 | -7 |
| Social Care MT574 | – | 261 | 261 | 269 | 259 | -10 |
| Social Care MT974 | – | 307 | 301 | 308 | 308 | 0 |
| Social Care Work MT573 | – | 351 | 301 | 290 | 290 | 0 |
| Software Development MT700 | – | 382 | 436 | 390 | 349 | -41 |
| Software Development MT800 | – | 455 | 498 | 453 | 442 | -11 |
| Sport and Exercise Management MT910 | – | 401 | 408 | 408 | 402 | -6 |
| Structural Engineering MT831 | – | 434 | 433 | 424 | 413 | -11 |
| Sustainable Energy Engineering MT837 | – | 380 | 367 | 400 | 408 | +8 |
| Theatre and Drama Studies (entrance assessment,audition) MT939 | – | 480 | 355 | 465 | 280 | -185 |
| Tourism Management MT552 | – | 253 | 241 | 253 | 254 | +1 |
| Tourism Management MT947 | – | 268 | 292 | 291 | 280 | -11 |
| Veterinary Bioscience MT881 | – | 308 | 300 | 300 | 306 | +6 |
| Veterinary Nursing MT784 | – | – | 451 | 351 | 390 | +39 |
| Visual Communications (portfolio) MT823 | – | 280 | 360 | 240 | 240 | 0 |
| Wildlife Biology MT880 | – | 310 | 320 | 317 | 349 | +32 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Beverage Industry Management MT553 | 2024 | 190 |
| Community Development MT575 | 2024 | 143 |
| Computing with Games Development MT704 | 2022 | 240 |
| Computing with Games Development MT804 | 2022 | 341 |
| Computing with Software Development MT701 | 2022 | 288 |
| Computing with Software Development MT801 | 2022 | 308 |
| Culinary Arts MT555 | 2024 | 243 |
| Culinary Arts MT657 | 2024 | 283 |
| Early Childhood Care and Education MT572 | 2023 | 341 |
| Hospitality Studies MT654 | 2022 | 168 |
| Popular Music (Entrance Test) MT937 | 2022 | 355 |
| TV, Radio and New Media MT712 | 2023 | 253 |
| TV, Radio and New Media MT812 | 2023 | 318 |