Griffith College points 2026
26 courses in the CAO points charts for 2026, from 120 to 321.
On the year before, 12 of its courses went up, 6 came down and 1 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Arts 7
- Business and administration 6
- Information and Communication Technologies (ICTs) 3
- Law 3
- Journalism and information 2
- Social and behavioural sciences 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Accounting - Dublin GC412 | – | – | 312 | – |
| Accounting and Finance GC201 | – | AQA | 321 | -80 |
| Accounting and Finance GC401 | 254 | 254 | 270 | +16 |
| Business GC200 | 249 | 253 | 245 | -8 |
| Business GC400 | 283 | 252 | 270 | +18 |
| Business (HRM) GC402 | 246 | 326 | 260 | -66 |
| Business (Marketing) GC407 | 260 | 247 | 272 | +25 |
| Communications GC465 | 188 | 126 | AQA | -62 |
| Communications and Media Production GC450 | 275 | 243 | 264 | +21 |
| Computing GC435 | 129 | 180 | 244 | +64 |
| Computing Science GC230 | 242 | AQA | 291 | +49 |
| Computing Science GC430 | 249 | 263 | 283 | +20 |
| Fashion Design GC495 | 169 | 109 | 142 | +33 |
| Fashion Design (portfolio) GC494 | 390# | 293# | 358# | – |
| Film, TV and Screen Media Production GC456 | 292 | 255 | 261 | +6 |
| Finance - Cork GC213 | – | – | AQA | – |
| Finance - Dublin GC413 | – | – | 244 | – |
| Graphic Communication Design GC480 | 152 | 109 | 283 | +174 |
| Graphic Communication Design (portfolio) GC462 | – | AQA | – | – |
| Interior Architecture (portfolio) GC489 | 330# | 360# | 293# | – |
| Interior Architecture & Design GC490 | 203 | 130 | 120 | -10 |
| Law GC403 | 249 | 251 | 253 | +2 |
| Law - Commercial Law GC419 | – | 281 | 306 | +25 |
| Law - Criminal Justice GC418 | 378 | 260 | 252 | -8 |
| Procurement and Supply Chain Management - Cork GC222 | – | – | 246 | – |
| Psychology GC409 | 244 | 264 | 270 | +6 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2026. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Accounting and Finance GC301 | 2024 | AQA |
| Business GC300 | 2024 | 252 |
| Business GC411 | 2021 | 180 |
| Business (HRM) GC302 | 2024 | AQA |
| Business (Marketing) GC307 | 2024 | AQA |
| Computing GC335 | 2024 | 197 |
| Film, TV and Screen Media Production GC466 | 2024 | AQA |
| International Hospitality Management GC305 | 2020 | 253 |
| International Hospitality Management GC306 | 2020 | 253 |
| Marketing GC410 | 2021 | 122 |
| Photographic Media GC470 | 2023 | 100 |
| Photography GC475 | 2023 | 248 |