Dublin Business School points 2026
22 courses in the CAO points charts for 2026, from 109 to 389.
On the year before, 8 of its courses went up, 11 came down and 3 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Business and administration 12
- Arts 4
- Information and Communication Technologies (ICTs) 2
- Social and behavioural sciences 2
- Law 1
- Environment 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Accounting and Finance DB521 | 269 | 269 | 244 | -25 |
| Audio Production and Music Project Management DB510 | 308 | 273 | 228 | -45 |
| Business (Information Systems) DB524 | 298 | – | 279 | -19 |
| Business (Psychology) DB569 | 284 | 253 | 262 | +9 |
| Business in Accounting DB572 | 172 | 227 | 178 | -49 |
| Business in Marketing DB573 | AQA | 126 | 112 | -14 |
| Business Studies DB512 | 244 | 263 | 263 | 0 |
| Business Studies DB571 | 144 | 108 | 146 | +38 |
| Business Studies (Human Resource Management) DB515 | 235 | 236 | 251 | +15 |
| Business Studies (Law) DB514 | 220 | 260 | 279 | +19 |
| Computing DB500 | 411 | 398 | 244 | -154 |
| Film and Creative Media DB567 | 244 | 255 | 271 | +16 |
| Film and Creative Media DB576 | 108 | 108 | 116 | +8 |
| Global Business DB520 | 297 | 308 | 240 | -68 |
| Law DB568 | 261 | 247 | 244 | -3 |
| Marketing DB531 | 244 | 293 | 327 | +34 |
| Marketing (Digital Marketing) DB518 | 281 | 261 | 261 | 0 |
| Marketing (Event Management) DB517 | 271 | 282 | 260 | -22 |
| Psychology DB562 | 251 | 260 | 245 | -15 |
| Social Science DB566 | 252 | 271 | 246 | -25 |
| Sound Engineering and Music Production DB534 | 109 | 215 | 109 | -106 |
| Sustainability DB535 | – | 330 | 389 | +59 |
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2026. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Applied Social Care DB527 | 2021 | 254 |
| Applied Social Care DB528 | 2021 | 146 |
| Arts DB563 | 2024 | 224 |
| Business (Cloud Computing) DB526 | 2024 | 292 |
| Business in Information Technology DB574 | 2024 | 264 |
| Computing (Cloud Computing) DB501 | 2021 | – |
| Computing (Data Analytics and Big Data) DB502 | 2025 | 252 |
| Computing (Software Development) DB503 | 2025 | 275 |
| Computing (Web and Mobile Technology) DB504 | 2020 | – |
| Marketing (Digital Media and Cloud Computing) DB525 | 2023 | 297 |