Dublin Business School points 2025
25 courses in the CAO points charts for 2025, from 108 to 398.
On the year before, 11 of its courses went up, 10 came down and 3 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Business and administration 12
- Information and Communication Technologies (ICTs) 5
- Arts 4
- Social and behavioural sciences 2
- Law 1
- Environment 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting and Finance DB521 | 243 | 225 | 243 | 269 | 269 | 0 |
| Audio Production and Music Project Management DB510 | 217 | 238 | 235 | 308 | 273 | -35 |
| Business (Cloud Computing) DB526 | 244 | 336 | 353 | 292 | – | -61 |
| Business (Information Systems) DB524 | 247 | 227 | – | 298 | – | +71 |
| Business (Psychology) DB569 | 240 | 242 | 261 | 284 | 253 | -31 |
| Business in Accounting DB572 | 141 | 171 | 145 | 172 | 227 | +55 |
| Business in Marketing DB573 | 169 | 207 | 188 | AQA | 126 | -62 |
| Business Studies DB512 | 243 | 253 | 252 | 244 | 263 | +19 |
| Business Studies DB571 | 113 | 118 | 162 | 144 | 108 | -36 |
| Business Studies (Human Resource Management) DB515 | 242 | 308 | 266 | 235 | 236 | +1 |
| Business Studies (Law) DB514 | 239 | 280 | 279 | 220 | 260 | +40 |
| Computing DB500 | 234 | 245 | 369 | 411 | 398 | -13 |
| Computing (Data Analytics and Big Data) DB502 | 267 | 353 | 407 | 298 | 252 | -46 |
| Computing (Software Development) DB503 | – | 269 | 315 | 341 | 275 | -66 |
| Film and Creative Media DB567 | 245 | 243 | 253 | 244 | 255 | +11 |
| Film and Creative Media DB576 | 101 | 117 | 100 | 108 | 108 | 0 |
| Global Business DB520 | – | 289 | 319 | 297 | 308 | +11 |
| Law DB568 | 254 | 242 | 263 | 261 | 247 | -14 |
| Marketing DB531 | 288 | 279 | 244 | 244 | 293 | +49 |
| Marketing (Digital Marketing) DB518 | 307 | 254 | 253 | 281 | 261 | -20 |
| Marketing (Event Management) DB517 | 233 | 230 | 272 | 271 | 282 | +11 |
| Psychology DB562 | 244 | 251 | 252 | 251 | 260 | +9 |
| Social Science DB566 | 262 | 275 | 261 | 252 | 271 | +19 |
| Sound Engineering and Music Production DB534 | 139 | 153 | 145 | 109 | 215 | +106 |
| Sustainability DB535 | – | – | – | – | 330 | – |
AQA no points figure was published because every qualified applicant was offered a place that year.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Applied Social Care DB527 | 2021 | 254 |
| Applied Social Care DB528 | 2021 | 146 |
| Arts DB563 | 2024 | 224 |
| Business in Information Technology DB574 | 2024 | 264 |
| Computing (Cloud Computing) DB501 | 2021 | – |
| Computing (Web and Mobile Technology) DB504 | 2020 | – |
| Marketing (Digital Media and Cloud Computing) DB525 | 2023 | 297 |