What 200 points would have got you in 2025
60 courses closed at or below 200 points in the 2025 round one offers, 5 of them honours degrees, across 16 institutions.
Read that as history rather than as a promise. A course's points are the points of the last applicant who was offered a place, so the number describes where the queue was cut in 2025 and moves every year. What makes it move.
Courses 200 points reached
| Course | Institution | Round 1 | Round 2 |
|---|---|---|---|
| Mechanical Engineering - Waterford SE731 | South East Technological University | 200 | – |
| Pharmacy Technician Studies - Carlow SE937 | South East Technological University | 200 | – |
| Data Science NC105 | National College of Ireland (NCI) | 200 | 200 |
| Digital Marketing - Blanchardstown TU781 | Technological University Dublin | 200 | – |
| Business - Thurles US721 | Technological University of the Shannon | 196 | 196 |
| Applied Social Studies - Professional Social Care PC404 | Carlow College St. Patrick`s | 196 | 128 |
| Business in Tourism - Galway AU426 | Atlantic Technological University | 196 | 196 |
| Enterprise and Innovation - Limerick US723 | Technological University of the Shannon | 192 | 192 |
| Science - Pharmaceutical Science DK783 | Dundalk Institute of Technology | 192 | 192 |
| Digital Marketing - Athlone US724 | Technological University of the Shannon | 190 | – |
| Architectural Technology DK731 | Dundalk Institute of Technology | 190 | 190 |
| Hospitality Management DK750 | Dundalk Institute of Technology | 190 | 190 |
| Creative Media DK769 | Dundalk Institute of Technology | 190 | 190 |
| Business Studies with Event Management - Limerick US791 | Technological University of the Shannon | 188 | – |
| Professional Social Care Practice - Carlow SE926 | South East Technological University | 188 | – |
| Applied Social Care - Waterford - College Street SE927 | South East Technological University | 188 | – |
| Culinary Arts Professional Chef Programme - Galway AU429 | Atlantic Technological University | 188 | 171 |
| Culinary Arts - Killybegs AU220 | Atlantic Technological University | 187 | – |
| Computing - Sligo AU725 | Atlantic Technological University | 186 | 186 |
| Digital Marketing and Strategic Communication DK818 | Dundalk Institute of Technology | 184 | 184 |
| Building Surveying DK730 | Dundalk Institute of Technology | 182 | 182 |
| Applied Social Studies in Social Care - Athlone US782 | Technological University of the Shannon | 180 | – |
| Computing - Dublin GC435 | Griffith College | 180 | 153 |
| Business - Wexford SE416 | South East Technological University | 179 | – |
| Business - Sligo AU800 | Atlantic Technological University | 179 | 179 |
| Business - Common Entry - Letterkenny AU200 | Atlantic Technological University | 178 | 178 |
| Business DS701 | Dorset College | 172 | – |
| Business - Athlone US720 | Technological University of the Shannon | 171 | 171 |
| Business Studies with Beauty and Spa Management - Limerick US792 | Technological University of the Shannon | 171 | – |
| Business - Galway AU401 | Atlantic Technological University | 170 | 163 |
| Culinary Arts - Waterford SE938 | South East Technological University | 169 | – |
| Event Management DK752 | Dundalk Institute of Technology | 167 | 167 |
| Music and Performance Technologies DK792 | Dundalk Institute of Technology | 166 | – |
| Early Childhood Care, Health and Education - Letterkenny AU190 | Atlantic Technological University | 163 | – |
| Early Childhood Education and Care - Castlebar AU491 | Atlantic Technological University | 163 | 163 |
| Sports Development and Coaching - Limerick US640 | Technological University of the Shannon | 161 | – |
| Science - Sligo AU730 | Atlantic Technological University | 161 | 161 |
| Culinary Studies - Cork MT655 | Munster Technological University | 155 | 129 |
| Computing NC102 | National College of Ireland (NCI) | 154 | 154 |
| Business - Carlow or Waterford or Wexford SE420 | South East Technological University | 152 | 152 |
| Computing DK721 | Dundalk Institute of Technology | 148 | 148 |
| Culinary Arts - Athlone US630 | Technological University of the Shannon | 147 | – |
| Business - Dublin BY002 | IBAT College Dublin | 145 | – |
| Engineering - Electrical and Electronic Systems DK740 | Dundalk Institute of Technology | 142 | 142 |
| Engineering - Civil Engineering DK744 | Dundalk Institute of Technology | 142 | 142 |
| Sport, Exercise and Enterprise DK763 | Dundalk Institute of Technology | 136 | 120 |
| Enterprise Management GB002 | Galway Business School | 134 | – |
| Interior Architecture & Design - Dublin GC490 | Griffith College | 130 | 130 |
| Business NC103 | National College of Ireland (NCI) | 129 | 129 |
| Business in Marketing DB573 | Dublin Business School | 126 | 126 |
| Communications - Dublin GC465 | Griffith College | 126 | 126 |
| Business GB001 | Galway Business School | 122 | – |
| Construction Management DK732 | Dundalk Institute of Technology | 120 | 120 |
| Graphic Communication Design - Dublin GC480 | Griffith College | 109 | 109 |
| Fashion Design - Dublin GC495 | Griffith College | 109 | 109 |
| Business Studies DB571 | Dublin Business School | 108 | 100 |
| Film and Creative Media DB576 | Dublin Business School | 108 | 108 |
| Medicine (Graduate Entry - GAMSAT required) RC101#* | RCSI University of Medicine & Health Sciences | 58 | – |
| Medicine (Graduate Entry - GAMSAT required) DN401#* | University College Dublin (NUI) | 58 | – |
| Medicine (Graduate Entry - GAMSAT required) CK791#* | University College Cork (NUI) | 57 | 57 |
Just out of reach
Within twenty points above 200. Points move by more than this from one year to the next, so these are worth putting on a list rather than writing off.
| Course | Institution | Round 1 | Round 2 |
|---|---|---|---|
| Culinary Arts - Limerick US631 | Technological University of the Shannon | 201 | 161 |
| Audio and Music Production DK768 | Dundalk Institute of Technology | 201 | – |
| Public Relations and Media - Carlow SE417 | South East Technological University | 202 | – |
| Recreation and Sport Management - Waterford SE933 | South East Technological University | 202 | – |
| Legal Studies - Carlow SE423 | South East Technological University | 204 | – |
| Information Technology - Waterford SE613 | South East Technological University | 204 | 204 |
| Mechanical Engineering - Waterford SE723 | South East Technological University | 204 | – |
| Heritage - Galway AU425 | Atlantic Technological University | 204 | – |
| Accounting and Finance - Blanchardstown OR Tallaght TU788 | Technological University Dublin | 204 | – |
| Science - Bioscience DK781 | Dundalk Institute of Technology | 204 | 204 |
| Early Childhood Education and Care - Limerick US783 | Technological University of the Shannon | 205 | – |
| Culinary Arts - Limerick US795 | Technological University of the Shannon | 205 | – |
| Music and Sound Engineering - Athlone US704 | Technological University of the Shannon | 206 | – |
| Civil Engineering - Limerick US760 | Technological University of the Shannon | 206 | – |
| Social Care Work - Ennis US781 | Technological University of the Shannon | 206 | – |
| Applied Sports Science with Sport and Exercise Nutrition - Thurles US784 | Technological University of the Shannon | 206 | – |
| Business - Waterford SE415 | South East Technological University | 206 | – |
| Fashion Buying and Retail Management - Waterford SE419 | South East Technological University | 206 | – |
| Horticulture - Dublin - Natnl Botanic Gardens SE507 | South East Technological University | 206 | – |
| Computer Engineering - Athlone US714 | Technological University of the Shannon | 207 | – |
| Sports Development and Performance - Limerick US785 | Technological University of the Shannon | 207 | 204 |
| Business Studies with Sports Management - Limerick US787 | Technological University of the Shannon | 207 | – |
| Exercise and Health Science - Athlone US788 | Technological University of the Shannon | 208 | – |
| Building Engineering - Common Entry - Letterkenny AU243 | Atlantic Technological University | 208 | 208 |
| Science - Common Entry - Letterkenny AU270 | Atlantic Technological University | 208 | 188 |
| Digital Marketing DL840 | Dun Laoghaire Institute of Art Design and Technology | 209 | – |
| Business (General Entry) - Tallaght TU932 | Technological University Dublin | 209 | 307 |
| Accounting and Finance DK810 | Dundalk Institute of Technology | 210 | 210 |
| Electronic Engineering and Engineering Software (General Entry) [Tallagh TU726 | Technological University Dublin | 210 | – |
| Culinary Arts - Grangegorman TU942 | Technological University Dublin | 211 | 328 |
| Business - Carlow SE414 | South East Technological University | 211 | – |
| Early Childhood Education and Practice - Carlow SE935 | South East Technological University | 213 | – |
| Hospitality Management - Grangegorman TU745 | Technological University Dublin | 213 | – |
| Computing (General Entry) - Tallaght TU756 | Technological University Dublin | 213 | 205 |
| Computing (General Entry) - Tallaght TU859 | Technological University Dublin | 214 | 214 |
| Visual Communications and Design - Wexford SE210 | South East Technological University | 214 | – |
| Robotics and Automation Engineering - Limerick US753 | Technological University of the Shannon | 215 | – |
| Electronic Engineering - Waterford SE721 | South East Technological University | 215 | – |
| Sound Engineering and Music Production DB534 | Dublin Business School | 215 | 208 |
| Theatre and Film Practice DK770 | Dundalk Institute of Technology | 215 | – |
| Business Studies (Marketing and Management) - Limerick US612 | Technological University of the Shannon | 216 | – |
| Computing - Applications or Programming - Carlow SE616 | South East Technological University | 216 | – |
| Electrical Engineering - Waterford SE720 | South East Technological University | 216 | – |
| Culinary Arts DK753 | Dundalk Institute of Technology | 216 | 216 |
| Electronic Engineering with Computer Systems - Limerick US751 | Technological University of the Shannon | 217 | – |
| Horticulture - Waterford - Kildalton SE506 | South East Technological University | 217 | – |
| Business (General Entry) - Blanchardstown TU902 | Technological University Dublin | 218 | – |
| Advertising and Marketing Communications - Tallaght TU919 | Technological University Dublin | 218 | – |
| Digital Marketing Technologies - Tallaght TU921 | Technological University Dublin | 218 | – |
| Business and Digital Technology DL848 | Dun Laoghaire Institute of Art Design and Technology | 219 | 219 |
| Business Studies DK816 | Dundalk Institute of Technology | 219 | 219 |
| Civil Engineering - Carlow SE719 | South East Technological University | 219 | – |
| Business Management DL823 | Dun Laoghaire Institute of Art Design and Technology | 220 | 220 |
| Legal Studies - Waterford SE422 | South East Technological University | 220 | – |
| Hospitality Management - Cork MT554 | Munster Technological University | 220 | 104 |
| Outdoor Education and Leisure - Castlebar AU590 | Atlantic Technological University | 220 | 220 |
Work out your own number
If you have not added up your grades yet, the points calculator does it, shows which six subjects counted, and tells you what the maths bonus is worth to you.
Figures are the 2025 round one points published by the CAO, read from its own points lists, checked 30 July 2026. Courses assessed partly on a portfolio, audition or test are left out, because their published score is on a different scale and cannot be compared with a points total.