Music points 2025
Music is offered at 7 colleges in Ireland, with entry points that differ widely between them. The CAO files it under arts.
Lowest entry point
270
across the last five years
Highest
625
a spread of 355 points between colleges and years
Easiest college, five years
-39
getting easier to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Dundalk Institute of Technology | Music (audition) DK860· Level 8 | – | 593 | – | – | – | – |
| Maynooth University | Music (audition) MH103· Level 8# | – | – | – | – | – | – |
| Munster Technological University | Music (entrance assessment,audition) MT936· Level 8# | – | 520 | 324 | 321 | 297 | -24 |
| South East Technological University | Music (audition) SE206· Level 8# | – | – | 296 | 270 | 282 | +12 |
| Technological University Dublin | Music (Audition) TU963· Level 8 | 364 | 425 | 412 | – | – | -13 |
| Trinity College Dublin | Music TR002· Level 8* | 508 | 455 | 442 | 441 | 476 | +35 |
| Trinity College Dublin | Film/Music TR320· Level 8 | 584 | – | – | – | – | – |
| Trinity College Dublin | Mathematics/Music TR598· Level 8 | 625 | – | – | – | – | – |
| Trinity College Dublin | Music/Philosophy TR629· Level 8 | 533 | – | – | – | – | – |
| Trinity College Dublin | Music/Drama Studies TR635· Level 8 | 532 | – | – | – | – | – |
| Trinity College Dublin | Music/Modern Language TR636· Level 8 | 530 | – | – | – | – | – |
| Trinity College Dublin | Music/Religion TR638· Level 8 | – | – | – | – | – | – |
| Waterford Institute of Technology | Music WD027· Level 8 | 321 | 313 | – | – | – | -8 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 355 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.