Maynooth University points 2025
40 courses in the CAO points charts for 2025, from 300 to 544.
On the year before, 9 of its courses went up, 12 came down and 17 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Business and administration 8
- Biological and related sciences 5
- Social and behavioural sciences 5
- Law 4
- Information and Communication Technologies (ICTs) 4
- Education 3
- Engineering and engineering trades 3
- Humanities (except languages) 2
- Physical sciences 2
- Interdisciplinary programmes and qualifications involving natural sciences, Mathematics and statistics 2
- Arts 1
- Mathematics and statistics 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting and Finance MH403 | 424 | 400 | 400 | 409 | 412 | +3 |
| Arts MH101 | 338 | 338 | 310 | 307 | 300 | -7 |
| BCL Law MH502 | 465 | 452 | 432 | 418 | 409 | -9 |
| BCL Law and Languages MH503 | – | – | – | 430 | 410 | -20 |
| Biological and Biomedical Sciences MH208 | 543 | 521 | 496 | 470 | 470 | 0 |
| Biological and Geographical Sciences MH203 | 451 | 440 | 441 | 410 | 431 | +21 |
| Biotechnology MH202 | 490 | 467 | 431 | 444 | 430 | -14 |
| Business MH404 | 441 | 433 | 401 | 400 | 400 | 0 |
| Business and Accounting MH407 | 423 | 402 | 403 | 400 | 401 | +1 |
| Business and Languages MH409 | – | 400 | 400 | 400 | 400 | 0 |
| Business with Sport Science MH412 | – | – | 489 | 487 | 455 | -32 |
| Computational Thinking MH603 | 520 | 509 | 532 | 577 | 510 | -67 |
| Computer Science through Arts MH601 | 381 | 391 | 381 | 380 | 360 | -20 |
| Computer Science through Science MH602 | 400 | 410 | 401 | 401 | 352 | -49 |
| Creative Writing and English MH111 | – | – | – | – | 380 | – |
| Criminology MH504 | – | – | – | – | 401 | – |
| Data Science MH207 | 444 | 454 | 442 | 423 | 425 | +2 |
| Early Childhood - Teaching and Learning (full-time) MH003 | 381 | 387 | 380 | 389 | 400 | +11 |
| Economics - option of an integrated MSc Economics MH415 | – | 475 | 487 | 423 | 445 | +22 |
| Education - Primary Teaching - Gaeltacht Applicants (Froebel) MH002 | – | 543 | – | – | 544 | +1 |
| Education - Primary Teaching (Froebel) MH001 | 564 | 540 | 498 | 507 | 506 | -1 |
| Engineering MH304 | 351 | 307 | 353 | 355 | 364 | +9 |
| Entrepreneurship MH411 | 378 | 368 | 350 | 360 | 360 | 0 |
| Finance MH401 | 370 | 350 | 350 | 361 | 366 | +5 |
| Food Science and Human Nutrition MH222 | – | – | – | 441 | 442 | +1 |
| International Economics MH416 | – | – | 420 | 421 | 413 | -8 |
| LLB Law MH501 | 507 | 496 | 462 | 451 | 452 | +1 |
| Media Studies MH109 | 324 | 371 | 377 | 357 | 367 | +10 |
| Pharmaceutical and Biomedical Chemistry MH210 | 510 | 511 | 477 | 451 | 441 | -10 |
| Physics with Astrophysics MH204 | 422 | 423 | 376 | 383 | 385 | +2 |
| Product Design and Innovation MH305 | 326 | 362 | 337 | 329 | 327 | -2 |
| Psychology MH106 | 554 | 530 | 533 | 532 | 509 | -23 |
| Psychology (through Science) MH209 | 529 | 510 | 499 | 518 | 488 | -30 |
| Quantitative Finance MH402 | 476 | 477 | 454 | 455 | 465 | +10 |
| Robotics and Intelligent Devices MH306 | 362 | 352 | 361 | 350 | 350 | 0 |
| Science MH201 | 401 | 400 | 350 | 350 | 352 | +2 |
| Science (with Education) or Mathematics and Computer Science (with Education) or Mathematics (with Education) MH212 | 452 | 443 | 420 | 420 | 420 | 0 |
| Social Science MH107 | 390 | 350 | 320 | 318 | 348 | +30 |
| Sport Science and Health MH221 | – | – | – | 462 | 476 | +14 |
| Theoretical Physics and Mathematics MH206 | 521 | 510 | 494 | 513 | 520 | +7 |
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Community and Youth Work (Full-Time,interview) MH116 | 2022 | – |
| Community and Youth Work (part-time, in service) MH802 | 2022 | – |
| Early Childhood - Teaching and Learning (part-time) MH801 | 2021 | AQA |
| Equine Business MH405 | 2020 | 357 |
| General Nursing MH701 | 2025 | – |
| Local Studies or Community Studies (part-time/evening, Mature Students only - options) MH803 | 2024 | – |
| Music (audition) MH103 | 2022 | – |