Mathematics points 2025
Mathematics is offered at 5 colleges in Ireland, with entry points that differ widely between them. The CAO files it under mathematics and statistics.
Lowest entry point
310
across the last five years
Highest
625
a spread of 315 points between colleges and years
Easiest college, five years
-1
broadly unchanged
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Dublin City University | Psychology and Mathematics DC207· Level 8 | 521 | 520 | 480 | 487 | 492 | +5 |
| Dundalk Institute of Technology | Mathematics and Data Science DK823· Level 8 | – | 356 | 310 | 325 | – | +15 |
| Maynooth University | Theoretical Physics and Mathematics MH206· Level 8 | 521 | 510 | 494 | 513 | 520 | +7 |
| Trinity College Dublin | Mathematics TR031· Level 8* | 579 | 590 | 601 | 589 | 598 | +9 |
| Trinity College Dublin | Economics/Mathematics TR207· Level 8 | 613 | – | – | – | – | – |
| Trinity College Dublin | Mathematics/Modern Language TR597· Level 8 | 613 | – | – | – | – | – |
| Trinity College Dublin | Mathematics/Music TR598· Level 8 | 625 | – | – | – | – | – |
| Trinity College Dublin | Mathematics/Philosophy TR599· Level 8 | 625 | – | – | – | – | – |
| University of Limerick | Mathematics LM124· Level 8 | 455 | 488 | 424 | 456 | 454 | -2 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 315 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.