Mathematics points 2026
Mathematics is offered at 5 colleges in Ireland, with entry points that differ widely between them. The CAO files it under mathematics and statistics.
Lowest entry point
308
across the last 5 years
Highest
601
a spread of 293 points between colleges and years
Movement, 2022 to 2026
-16
getting easier to get into, median of the 6 courses running in both years
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2026 against 2025.
| College | Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|
| Dublin City University | Common Entry into Actuarial and Financial Mathematics DC127· Level 8Dublin City University | 545 | 555 | 543 | -12 |
| Dublin City University | Psychology and Mathematics DC207· Level 8Dublin City University | 487 | 492 | 498 | +6 |
| Dundalk Institute of Technology | Mathematics and Data Science DK823· Level 8Dundalk Institute of Technology | 325 | – | 308 | -17 |
| Maynooth University | Theoretical Physics and Mathematics MH206· Level 8Maynooth University | 513 | 520 | 500 | -20 |
| Trinity College Dublin | Mathematics TR031· Level 8Trinity College Dublin | 589 | 598 | 601 | +3 |
| Trinity College Dublin | Economics/Mathematics TR207· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Mathematics/Modern Language TR597· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Mathematics/Music TR598· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Mathematics/Philosophy TR599· Level 8Trinity College Dublin | – | – | – | – |
| University of Limerick | Mathematics LM124· Level 8University of Limerick | 456 | 454 | 455 | +1 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 293 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.