University of Limerick points 2025
58 courses in the CAO points charts for 2025, from 302 to 589.
On the year before, 8 of its courses went up, 28 came down and 20 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Health 8
- Education 7
- Information and Communication Technologies (ICTs) 6
- Arts 5
- Engineering and engineering trades 4
- Law 4
- Social and behavioural sciences 4
- Biological and related sciences 3
- Architecture and construction 2
- Humanities (except languages) 2
- Business and administration 2
- Physical sciences 2
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Aeronautical Engineering LM077 | 567 | 589 | 556 | 554 | 556 | +2 |
| Applied Languages LM044 | 429 | 403 | 403 | 402 | 389 | -13 |
| Architecture LM099 | 520 | 532 | 511 | 521 | 520 | -1 |
| Artificial Intelligence and Machine Learning LM174 | – | 509 | 498 | 488 | 487 | -1 |
| Arts LM002 | 360 | 347 | 326 | 316 | 316 | 0 |
| Biological and Chemical Sciences LM123 | 498 | 498 | 487 | 488 | 484 | -4 |
| Business Studies (options) LM050 | 451 | 451 | 431 | 451 | 444 | -7 |
| Chemical and Biochemical Engineering LM115 | 476 | 475 | 455 | 466 | 455 | -11 |
| Common and Civil Law LM027 | – | – | – | 576 | 518 | -58 |
| Computer Science LM121 | 402 | 434 | 402 | 422 | 382 | -40 |
| Construction Management and Engineering LM082 | 446 | 455 | 430 | 468 | 451 | -17 |
| Contemporary Dance (audition) LM133 | – | – | 526 | 518 | 453 | -65 |
| Criminal Justice LM028 | 420 | 419 | 382 | 379 | 387 | +8 |
| Electrical Engineering LM126 | – | – | – | 424 | 455 | +31 |
| Electronic and Computer Engineering LM118 | 445 | 444 | 433 | 443 | 435 | -8 |
| Engineering LM116 | 498 | 489 | 476 | 510 | 510 | 0 |
| Environmental Science LM066 | 430 | 431 | 411 | 420 | 415 | -5 |
| Equine Science LM093 | 367 | 380 | 358 | 357 | 369 | +12 |
| Equine Science LM180 | 351 | 350 | 300 | 309 | 302 | -7 |
| European Studies LM040 | 409 | 400 | 441 | 398 | 398 | 0 |
| Exercise and Health Fitness Management LM105 | 441 | 409 | 398 | 412 | 409 | -3 |
| Financial Mathematics LM058 | 468 | 476 | 433 | 444 | 457 | +13 |
| Food Science and Health LM068 | 464 | 451 | 430 | 430 | 407 | -23 |
| General Nursing LM150 | 498 | 463 | 423 | 430 | 412 | -18 |
| Global Politics LM030 | – | – | – | – | 400 | – |
| Graphics and Construction Technology with concurrent Teacher Education LM094 | 475 | 488 | 465 | 475 | 455 | -20 |
| Graphics, Engineering and Technology with concurrent Teacher Education LM095 | 425 | 442 | 401 | 422 | 399 | -23 |
| Immersive Software Engineering (portfolio) LM173 | – | 803# | 676# | 676# | 651# | – |
| Intellectual Disability Nursing LM154 | 462 | 351 | 328 | 321 | 318 | -3 |
| Interaction Design LM113 | – | – | – | 368 | 373 | +5 |
| International Business LM056 | 555 | 544 | 542 | 544 | 544 | 0 |
| Irish Dance (audition) LM132 | – | – | 477 | 480 | 398 | -82 |
| Irish Music (audition) LM131 | – | – | 418 | 530 | 424 | -106 |
| Journalism and Digital Communication LM039 | 432 | 440 | 380 | 420 | 381 | -39 |
| Languages with concurrent Teacher Education LM091 | 506 | 518 | 451 | 452 | 407 | -45 |
| Law and Accounting LM020 | 474 | 460 | 443 | 433 | 444 | +11 |
| Law Plus LM029 | 530 | 521 | 506 | 507 | 510 | +3 |
| Mathematics LM124 | 455 | 488 | 424 | 456 | 454 | -2 |
| Mathematics and Computer Science with concurrent Teacher Education LM097 | 465 | 465 | 433 | 443 | 455 | +12 |
| Medicine (Graduate Entry - GAMSAT required) LM101 | 57 | 56 | 52 | – | – | -4 |
| Mental Health Nursing LM152 | 478 | 393 | 387 | 388 | 367 | -21 |
| Midwifery LM156 | 521 | 466 | 484 | 433 | 444 | +11 |
| Music, Media and Performance Technology LM114 | – | – | – | 380 | 350 | -30 |
| Occupational Therapy LM104 | – | – | – | 568 | 543 | -25 |
| Paramedic Studies (Clean Driving Licence required - Full B and minimum Provisional C1) LM103 | 429 | 380 | 378 | 409 | 369 | -40 |
| Physical Education with concurrent Teacher Education LM090 | 552 | 543 | 543 | 533 | 531 | -2 |
| Physics LM125 | 489 | 444 | 468 | 445 | 443 | -2 |
| Physiotherapy LM100 | 613 | 601 | 589 | 590 | 589 | -1 |
| Product Design and Technology (portfolio) LM076 | 401 | 401 | 400 | 431 | 464 | +33 |
| Psychology LM102 | 534 | 531 | 510 | 519 | 499 | -20 |
| Psychology and Sociology LM038 | 530 | 510 | 506 | 485 | 481 | -4 |
| Science with concurrent Teacher Education (Biology with Physics or Chemistry or Agricultural Science) LM092 | 521 | 521 | 498 | 499 | 488 | -11 |
| Science with concurrent Teacher Education (Physical Sciences with Chemistry and Physics) LM096 | 454 | 455 | 465 | 435 | 422 | -13 |
| Social Sciences LM019 | 451 | 475 | 454 | 462 | 423 | -39 |
| Sport and Exercise Sciences LM089 | 498 | 498 | 485 | 502 | 498 | -4 |
| Technology Management LM063 | 410 | 422 | 389 | 398 | 387 | -11 |
| Voice (audition) LM134 | – | – | 481 | 482 | 456 | -26 |
| World Music (audition) LM135 | – | – | 519 | 406 | 348 | -58 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Creative Media and Interaction Design LM122 | 2023 | 349 |
| Performing Arts (audition) LM026 | 2022 | 320 |