Dublin City University points
71 courses in the CAO points charts for 2025, from 308 to 617.
On the year before, 31 of its courses went up, 20 came down and 18 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Education 14
- Business and administration 12
- Arts 7
- Health 7
- Physical sciences 5
- Social and behavioural sciences 5
- Engineering and engineering trades 4
- Biological and related sciences 3
- Environment 3
- Information and Communication Technologies (ICTs) 3
- Mathematics and statistics 2
- Journalism and information 2
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting and Finance DC115 | 544 | 529 | 509 | 523 | 532 | +9 |
| Actuarial Mathematics DC126 | 577 | 589 | 577 | 578 | 589 | +11 |
| Analytical Science DC161 | 498 | 476 | 432 | 431 | 410 | -21 |
| Applied Language and Translation Studies DC155 | 427 | 431 | 442 | 393 | 378 | -15 |
| Arts: Joint Honours (Humanities) DC009 | 356 | 389 | 360 | 368 | 378 | +10 |
| Arts: Joint Honours (International Languages) DC293 | 379 | 388 | 392 | 410 | 360 | -50 |
| Arts: Joint Honours (Law) DC292 | 400 | 399 | 379 | 378 | 398 | +20 |
| Arts: Joint Honours (Media Studies) DC291 | 350 | 388 | 368 | 368 | 358 | -10 |
| Arts: Joint Honours (Politics) DC295 | 349 | 367 | 357 | 358 | 387 | +29 |
| Athletic Therapy and Training DC204 | 558 | 554 | 555 | 565 | 554 | -11 |
| Aviation Management / Aviation Management with Pilot Studies/Aviation Management with Air Traffic Controller Studies DC117 | 484 | 481 | 486 | 498 | 500 | +2 |
| Biological Sciences (General Entry) DC180 | 530 | 511 | 488 | 487 | 466 | -21 |
| Biomedical Engineering DC197 | 510 | 544 | 531 | 533 | 544 | +11 |
| Biotechnology DC181 | 530 | 521 | 522 | 520 | 498 | -22 |
| Business Studies DC111 | 511 | 510 | 499 | 508 | 510 | +2 |
| Business Studies International DC110 | 498 | 499 | 496 | 488 | 498 | +10 |
| Chemical and Pharmaceutical Sciences DC162 | 531 | 532 | 499 | 485 | 477 | -8 |
| Chemical Sciences (General Entry) DC163 | 466 | 465 | 405 | 404 | 402 | -2 |
| Chemistry with Artificial Intelligence DC160 | – | – | – | – | 413 | – |
| Children`s and General Nursing (Integrated) DC218 | 521 | 521 | 487 | 487 | 509 | +22 |
| Civil Law (BCL) DC232 | 469 | 498 | 476 | 489 | 496 | +7 |
| Climate and Environmental Sustainability DC294 | 475 | 473 | 473 | 454 | 431 | -23 |
| Common Entry into Actuarial and Financial Mathematics DC127 | 541 | 543 | 531 | 545 | 555 | +10 |
| Common Entry into Engineering (Undenominated Entry) DC200 | 511 | 534 | 521 | 521 | 543 | +22 |
| Communication Studies DC131 | 421 | 412 | 400 | 357 | 360 | +3 |
| Computer Science DC121 | 475 | 498 | 498 | 498 | 487 | -11 |
| Computing for Business DC120 | 403 | 419 | 418 | 414 | 400 | -14 |
| Data Science DC123 | 501 | 500 | 501 | 499 | 500 | +1 |
| Digital Business and Innovation DC241 | 509 | 507 | 462 | 464 | 468 | +4 |
| Economics, Politics and Law DC230 | 431 | 443 | 440 | 451 | 467 | +16 |
| Education - Early Childhood Education DC001 | 445 | 409 | 419 | 420 | 420 | 0 |
| Education - Primary Teaching DC002 | 518 | 506 | 487 | 480 | 485 | +5 |
| Education - Primary Teaching - CIC (Church of Ireland Centre formerly CICE) DC004 | 451 | 426 | 401 | 402 | 407 | +5 |
| Education - Primary Teaching - Gaeltacht Applicants DC003 | 489 | 478 | 453 | 410 | 431 | +21 |
| Education and Training DC235 | 302 | 337 | 336 | 337 | 346 | +9 |
| Electronic and Computer Engineering DC190 | 488 | 501 | 500 | 520 | 531 | +11 |
| Environmental Science and Technology DC166 | 423 | 444 | 441 | 434 | 434 | 0 |
| General Nursing DC215 | 456 | 447 | 389 | 411 | 424 | +13 |
| Genetics and Cell Biology DC168 | 543 | 543 | 532 | 532 | 518 | -14 |
| Global Business (Canada) DC119 | 601 | 590 | 577 | 566 | 545 | -21 |
| Global Business (France) DC112 | 542 | 565 | 555 | 521 | 543 | +22 |
| Global Business (Germany) DC113 | 484 | 500 | 487 | 477 | 455 | -22 |
| Global Business (Spain) DC114 | 544 | 554 | 566 | 554 | 555 | +1 |
| Global Business (USA) DC116 | 613 | 625 | 613 | 613 | 617 | +4 |
| Gnó agus Gaeilge / Business and Irish DC118 | 368 | 331 | 387 | 377 | 402 | +25 |
| Health and Society DC209 | 477 | 498 | 440 | 420 | 452 | +32 |
| Intellectual Disability Nursing DC217 | 382 | 381 | 316 | 310 | 308 | -2 |
| International Relations DC231 | 398 | 376 | 388 | 371 | 411 | +40 |
| Jazz and Contemporary Music Performance (audition) DC014 | 311 | 393 | 305 | 328 | 515 | +187 |
| Journalism DC132 | 452 | 432 | 388 | 389 | 409 | +20 |
| Marketing, Innovation and Technology DC240 | 499 | 496 | 484 | 477 | 487 | +10 |
| Mechanical and Manufacturing Engineering DC195 | 500 | 511 | 509 | 522 | 542 | +20 |
| Mechanical and Sustainability Engineering DC194 | 476 | 509 | 494 | 510 | 533 | +23 |
| Mechatronic Engineering DC193 | 490 | 510 | 501 | 520 | 533 | +13 |
| Mental Health Nursing DC216 | 420 | 414 | 330 | 340 | 359 | +19 |
| Multimedia DC133 | 435 | 440 | 412 | 387 | 388 | +1 |
| Physical Education with Biology DC205 | 565 | 565 | 556 | 542 | 521 | -21 |
| Physical Education with Mathematics DC206 | 521 | 532 | 501 | 508 | 499 | -9 |
| Physics (General Entry) DC175 | 400 | 422 | 402 | 402 | 413 | +11 |
| Post Primary Teacher Education - Technology, Engineering and Graphics DC015 | – | 402 | 409 | 400 | 402 | +2 |
| Post Primary Teacher Education - Gaeilge and French, German or Spanish DC013 | 413 | 441 | 442 | 419 | 440 | +21 |
| Post Primary Teacher Education - Religious Education and English DC010 | 384 | 420 | 398 | 420 | 410 | -10 |
| Post Primary Teacher Education - Religious Education and History DC011 | 409 | 408 | 411 | 418 | 409 | -9 |
| Post Primary Teacher Education - Religious Education and Music DC012 | 409 | 368 | 420 | 422 | 410 | -12 |
| Post Primary Teaching - Home Economics and Technology DC016 | – | – | – | – | 367 | – |
| Psychology DC208 | 565 | 543 | 534 | 555 | 533 | -22 |
| Psychology and Disruptive Technologies DC210 | 506 | 518 | 473 | 496 | 496 | 0 |
| Psychology and Mathematics DC207 | 521 | 520 | 480 | 487 | 492 | +5 |
| Science and Mathematics Education DC203 | 462 | 413 | 434 | 434 | 443 | +9 |
| Social Sciences and Cultural Innovation DC238 | 387 | 395 | 338 | 337 | 334 | -3 |
| Sport Science and Health DC202 | 511 | 522 | 520 | 511 | 518 | +7 |
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Common Entry into Science (Undenominated Entry) DC201 | 2020 | 498 |
| Education - Primary Teaching - Irish Sign Language Pathway DC005 | 2024 | 348 |
| Gaeilge, Iriseoireacht agus na Meáin Dhigiteacha DC239 | 2020 | 430 |
| Global Challenges DC189 | 2023 | 433 |