Early Childhood Care and Education points 2025
Early Childhood Care and Education is offered at 6 colleges in Ireland, with entry points that differ widely between them. The CAO files it under welfare.
Lowest entry point
100
across the last five years
Highest
409
a spread of 309 points between colleges and years
Easiest college, five years
+170
getting harder to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
Some colleges appear twice below with the same course name. Where the level differs, one is an honours degree and the other is not, and the points differ accordingly. Where the level is the same, the college teaches on more than one campus and the CAO lists each under its own code, so the code is what tells them apart.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Institute of Technology, Tralee | Early Childhood Care and Education TL780· Level 7 | 100 | – | – | – | – | – |
| Institute of Technology, Tralee | Early Childhood Care and Education TL880· Level 8 | 309 | – | – | – | – | – |
| Mary Immaculate College | Early Childhood Care and Education MI007· Level 8 | 409 | 409 | 390 | 376 | 376 | 0 |
| Munster Technological University | Early Childhood Care and Education MT572· Level 7 | – | 390 | 341 | – | – | -49 |
| South East Technological University | Early Childhood Care and Education SE911· Level 8 | – | – | 261 | 269 | 270 | +1 |
| Technological University Dublin | Early Childhood Care and Education TU793· Level 7 | – | – | – | – | – | – |
| Technological University Dublin | Early Childhood Care and Education TU794· Level 7 | – | – | – | – | – | – |
| Technological University Dublin | Early Childhood Care and Education TU993· Level 8 | – | – | – | – | – | – |
| Technological University Dublin | Early Childhood Care and Education TU994· Level 8 | – | – | – | – | – | – |
| Waterford Institute of Technology | Early Childhood Care and Education WD231· Level 8 | 266 | 272 | – | – | – | +6 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 309 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.