Mary Immaculate College points 2026
15 courses in the CAO points charts for 2026, from 280 to 554.
On the year before, 1 of its courses went up, 10 came down and 4 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Education 12
- Arts 2
- Social and behavioural sciences 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Arts MI002 | 280 | 280 | 280 | 0 |
| Drama and English MI010 | 378 | 316 | 308 | -8 |
| Early Childhood Care and Education MI007 | 376 | 376 | 388 | +12 |
| Education - Primary Teaching MI005 | 488 | 484 | 475 | -9 |
| Education - Primary Teaching - Gaeltacht Applicants MI006 | 451 | 447 | 441 | -6 |
| Education - Primary Teaching - International MI004 | 565 | 552 | 462 | -90 |
| Education and Psychology - Primary Teaching MI008 | 590 | 578 | 554 | -24 |
| Education, Business Studies and Accounting MI016 | 413 | 409 | 378 | -31 |
| Education, Business Studies and Religious Studies MI017 | 367 | 346 | 337 | -9 |
| Education, Gaeilge and Business Studies MI019 | 419 | 397 | 402 | +5 |
| Education, Gaeilge and Religious Studies MI018 | 431 | 407 | 400 | -7 |
| Education, Home Economics and Business Studies MI022 | 531 | 473 | 478 | +5 |
| Education, Mathematics and Business Studies MI021 | 414 | 403 | 402 | -1 |
| Education, Mathematics and Gaeilge MI020 | 476 | 443 | 433 | -10 |
| Psychology MI003 | 484 | 476 | 443 | -33 |
No longer listed
These had no figure in 2026. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Contemporary and Applied Theatre Studies MI001 | 2022 | 308 |
| Education, Gaeilge and Business Studies MI012 | 2023 | 451 |
| Education, Gaeilge and Religious Studies MI011 | 2023 | 424 |
| Education, Home Economics and Business Studies MI015 | 2023 | 509 |
| Education, Mathematics and Business Studies MI014 | 2023 | 462 |
| Education, Mathematics and Gaeilge MI013 | 2023 | 477 |
| English Language and Literature MI009 | 2025 | 283 |