Mary Immaculate College points 2025
16 courses in the CAO points charts for 2025, from 280 to 578.
On the year before, 0 of its courses went up, 11 came down and 5 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Education 12
- Arts 3
- Social and behavioural sciences 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Arts MI002 | 280 | 300 | 280 | 280 | 280 | 0 |
| Drama and English MI010 | 370 | 386 | 389 | 378 | 316 | -62 |
| Early Childhood Care and Education MI007 | 409 | 409 | 390 | 376 | 376 | 0 |
| Education - Primary Teaching MI005 | 522 | 509 | 497 | 488 | 484 | -4 |
| Education - Primary Teaching - Gaeltacht Applicants MI006 | 485 | 473 | 463 | 451 | 447 | -4 |
| Education - Primary Teaching - International MI004 | 589 | 576 | 558 | 565 | 552 | -13 |
| Education and Psychology - Primary Teaching MI008 | 590 | 601 | 577 | 590 | 578 | -12 |
| Education, Business Studies and Accounting MI016 | – | – | – | 413 | 409 | -4 |
| Education, Business Studies and Religious Studies MI017 | – | – | – | 367 | 346 | -21 |
| Education, Gaeilge and Business Studies MI019 | – | – | – | 419 | 397 | -22 |
| Education, Gaeilge and Religious Studies MI018 | – | – | – | 431 | 407 | -24 |
| Education, Home Economics and Business Studies MI022 | – | – | – | 531 | 473 | -58 |
| Education, Mathematics and Business Studies MI021 | – | – | – | 414 | 403 | -11 |
| Education, Mathematics and Gaeilge MI020 | – | – | – | 476 | 443 | -33 |
| English Language and Literature MI009 | 434 | 414 | 419 | 387 | 283 | -104 |
| Psychology MI003 | – | 487 | 484 | 484 | 476 | -8 |
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Contemporary and Applied Theatre Studies MI001 | 2022 | 308 |
| Education, Gaeilge and Business Studies MI012 | 2023 | 451 |
| Education, Gaeilge and Religious Studies MI011 | 2023 | 424 |
| Education, Home Economics and Business Studies MI015 | 2023 | 509 |
| Education, Mathematics and Business Studies MI014 | 2023 | 462 |
| Education, Mathematics and Gaeilge MI013 | 2023 | 477 |