Business Information Systems points 2025
Business Information Systems is offered at 8 colleges in Ireland, with entry points that differ widely between them. The CAO files it under information and communication technologies (icts).
Lowest entry point
232
across the last five years
Highest
509
a spread of 277 points between colleges and years
Easiest college, five years
-21
getting easier to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
Some colleges appear twice below with the same course name. Where the level differs, one is an honours degree and the other is not, and the points differ accordingly. Where the level is the same, the college teaches on more than one campus and the CAO lists each under its own code, so the code is what tells them apart.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Atlantic Technological University | Business Information Systems AU502· Level 7 | – | – | 238 | 253 | 232 | -21 |
| Atlantic Technological University | Business Information Systems AU602· Level 8 | – | – | 307 | 307 | 320 | +13 |
| Cork Institute of Technology | Business Information Systems CR150· Level 8 | 350 | – | – | – | – | – |
| Galway-Mayo Institute of Technology | Business Information Systems GA171· Level 7 | 253 | 250 | – | – | – | -3 |
| Galway-Mayo Institute of Technology | Business Information Systems GA183· Level 8 | 298 | 300 | – | – | – | +2 |
| Munster Technological University | Business Information Systems MT944· Level 8 | – | 346 | 360 | 348 | 351 | +3 |
| South East Technological University | Business Information Systems SE413· Level 8 | – | – | 272 | 282 | 319 | +37 |
| University College Cork (NUI) | Business Information Systems CK203· Level 8 | 455 | 458 | 434 | 443 | 463 | +20 |
| University of Galway | Business Information Systems GY206· Level 8 | 509 | 509 | 507 | 507 | 507 | 0 |
| Waterford Institute of Technology | Business Information Systems WD232· Level 8 | 261 | 260 | – | – | – | -1 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 277 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.