University College Cork (NUI) points
57 courses in the CAO points charts for 2025, from 57 to 613.
On the year before, 23 of its courses went up, 15 came down and 18 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Health 14
- Social and behavioural sciences 6
- Business and administration 5
- Arts 5
- Biological and related sciences 4
- Law 4
- Languages 3
- Information and Communication Technologies (ICTs) 3
- Education 3
- Physical sciences 2
- Welfare 2
- Interdisciplinary programmes and qualifications involving agriculture, forestry and veterinary 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|
| Accounting CK202 | 553 | 507 | 492 | 498 | 510 | +12 |
| Agricultural Science CK412 | 506 | 487 | 496 | 446 | 484 | +38 |
| Anthropology - 3 years or 4 years (International Pathway) CK123 | 308 | 318 | 304 | 307 | 301 | -6 |
| Applied Economics CK212 | 445 | 466 | 431 | 466 | 498 | +32 |
| Applied Psychology CK120 | 544 | 566 | 554 | 532 | 536 | +4 |
| Architecture - Offered jointly by UCC and MTU CK606 | 543 | 544 | 532 | 522 | 532 | +10 |
| Arts - 3 years CK101 | 300 | 300 | 300 | 300 | 300 | 0 |
| Arts - Music - 3 years or 4 years (BMus or Chinese/European/International Pathway,interview,audition) CK104 | 339 | 367 | 310 | 317 | 338 | +21 |
| Arts International - 4 years CK108 | 440 | 452 | 400 | 400 | 401 | +1 |
| Biological and Chemical Sciences CK402 | 555 | 553 | 533 | 533 | 532 | -1 |
| Biological, Environmental and Geological Sciences CK404 | 500 | 498 | 494 | 489 | 495 | +6 |
| Business Information Systems CK203 | 455 | 458 | 434 | 443 | 463 | +20 |
| Chemical Sciences CK406 | 532 | 543 | 519 | 521 | 510 | -11 |
| Children`s and General Nursing (Integrated) CK712 | 565 | 554 | 520 | 528 | 522 | -6 |
| Commerce CK201 | 500 | 508 | 499 | 509 | 511 | +2 |
| Computer Science CK401 | 503 | 509 | 510 | 500 | 456 | -44 |
| Criminology - 3 years or 4 years (International Pathway) CK113 | 464 | 462 | 431 | 405 | 419 | +14 |
| Data Science and Analytics CK411 | 531 | 467 | 445 | 427 | 469 | +42 |
| Dentistry CK702 | 625 | 625 | 625 | 618 | 613 | -5 |
| Digital Humanities and Information Technology - 3 years or 4 years (Work Experience or International Pathway) CK118 | 347 | 334 | 328 | 356 | 300 | -56 |
| Early Years and Childhood Studies CK111 | 409 | 415 | 347 | 342 | 368 | +26 |
| Education - Gaeilge CK124 | 473 | 408 | 424 | 408 | 398 | -10 |
| Engineering CK600 | 510 | 510 | 520 | 509 | 543 | +34 |
| English - 3 years or 4 years (International Pathway) CK109 | 367 | 402 | 379 | 368 | 366 | -2 |
| Film and Screen Media - 3 years or 4 years (International Pathway) CK105 | 421 | 414 | 420 | 378 | 390 | +12 |
| Finance CK204 | 566 | 577 | 565 | 578 | 578 | 0 |
| Food Marketing and Entrepreneurship CK213 | 466 | 434 | 452 | 463 | 466 | +3 |
| Food Science CK505 | 463 | 452 | 407 | 440 | 453 | +13 |
| General Nursing CK710 | 498 | 464 | 424 | 440 | 452 | +12 |
| Genetics CK405 | 543 | 543 | 509 | 521 | 521 | 0 |
| Government and Political Science CK122 | 399 | 423 | 353 | 323 | 411 | +88 |
| Intellectual Disability Nursing CK730 | 431 | 419 | 319 | 369 | 356 | -13 |
| International Business with Languages CK215 | – | 467 | 422 | 456 | 463 | +7 |
| Law (Pathways) - 3 years or 4 years CK301 | 533 | 539 | 525 | 530 | 532 | +2 |
| Law and Business CK307 | 589 | 590 | 567 | 578 | 566 | -12 |
| Law and French CK302 | 545 | 556 | 518 | 510 | 532 | +22 |
| Law and Irish CK304 | 588 | 552 | 545 | 522 | 542 | +20 |
| Mathematical Sciences CK407 | 566 | 578 | 556 | 566 | 577 | +11 |
| Medical and Health Sciences CK707 | 578 | 566 | 544 | 532 | 532 | 0 |
| Medicine (Graduate Entry - GAMSAT required) CK791 | 60 | 58 | – | 55 | 57 | +2 |
| Medicine (Undergraduate Entry - HPAT required) CK701 | 738# | 738# | 732# | 730# | 730# | – |
| Mental Health Nursing CK720 | 455 | 430 | 367 | 409 | 400 | -9 |
| Midwifery CK740 | 509 | 495 | 433 | 444 | 441 | -3 |
| Nutritional Sciences CK504 | 555 | 532 | 511 | 531 | 518 | -13 |
| Occupational Therapy CK704 | 601 | 577 | 577 | 566 | 566 | 0 |
| Paramedicine CK708 | – | – | – | 487 | 496 | +9 |
| Pharmacy CK703 | 613 | 613 | 613 | 613 | 602 | -11 |
| Physical Education, Sports Studies and Arts CK125 | 564 | 532 | 535 | 521 | 521 | 0 |
| Physics and Astrophysics CK408 | 566 | 578 | 567 | 590 | 565 | -25 |
| Psychology and Computing - 3 years or 4 years (Work Experience Pathway) CK121 | 499 | 478 | 488 | 498 | 409 | -89 |
| Public Health Sciences CK706 | 500 | 455 | 423 | 398 | 414 | +16 |
| Science Education CK413 | – | – | 520 | 517 | 520 | +3 |
| Social Science - 3 years or 4 years (International Pathway) CK102 | 434 | 441 | 445 | 369 | 400 | +31 |
| Social Science (Youth and Community Work,interview) CK114 | – | – | – | 409 | 317 | -92 |
| Speech and Language Therapy CK705 | 568 | 577 | 555 | 564 | 552 | -12 |
| Theatre and Performative Practices - 3 years or 4 years (International Pathway,audition) CK112 | 371 | 370 | 341 | 365 | 384 | +19 |
| World Languages CK110 | 488 | 484 | 409 | 404 | 403 | -1 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
No longer listed
These had no figure in 2025. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Commerce (International) with Chinese Studies CK211 | 2021 | 385 |
| Commerce (International) with French CK205 | 2021 | 465 |
| Commerce (International) with German CK206 | 2021 | 466 |
| Commerce (International) with Hispanic Studies CK208 | 2021 | 488 |
| Commerce (International) with Irish CK209 | 2021 | 507 |
| Commerce (International) with Italian CK207 | 2021 | 423 |
| Geographical and Archaeological Sciences - 3 or 4 years (Int`l Pathway) CK107 | 2021 | 312 |
| Industrial Physics - Offered jointly by UCC and MTU CK409 | 2022 | 445 |
| International Development CK214 | 2024 | 343 |
| Social Work - Mature Applicants only CK115 | 2022 | – |