English points 2026
English is offered at 6 colleges in Ireland, with entry points that differ widely between them. The CAO files it under arts.
Lowest entry point
230
across the last 5 years
Highest
402
a spread of 172 points between colleges and years
Movement, 2022 to 2026
-63
getting easier to get into, median of the 2 courses running in both years
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2026 against 2025.
| College | Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|
| Atlantic Technological University | Communications with English AU312· Level 8Atlantic Technological University | 307 | 316 | 308 | -8 |
| Atlantic Technological University | English and Psychology AU917· Level 8Atlantic Technological University | 357 | 351 | 351 | 0 |
| Carlow College, St. Patrick`s | English and History PC411· Level 8Carlow College, St. Patrick`s | 292 | 291 | – | -1 |
| Dun Laoghaire Institute of Art, Design and Technology | English and Media Studies DL849· Level 8Dun Laoghaire Institute of Art, Design and Technology | 256 | 280 | 241 | -39 |
| Institute of Technology, Sligo | English and Psychology SG247· Level 8Institute of Technology, Sligo | – | – | – | – |
| Mary Immaculate College | Drama and English MI010· Level 8Mary Immaculate College | 378 | 316 | 308 | -8 |
| University College Cork (NUI) | English - 3 years or 4 years (International Pathway) CK109· Level 8University College Cork (NUI) | 368 | 366 | 353 | -13 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 172 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.