Economics points 2025
Economics is offered at 6 colleges in Ireland, with entry points that differ widely between them. The CAO files it under arts.
Lowest entry point
307
across the last five years
Highest
625
a spread of 318 points between colleges and years
Easiest college, five years
-11
getting easier to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Atlantic Technological University | Finance and Economics AU604· Level 8 | – | – | 319 | 310 | 307 | -3 |
| Galway-Mayo Institute of Technology | Finance and Economics GA185· Level 8 | 318 | 317 | – | – | – | -1 |
| Technological University Dublin | Economics and Finance TU905· Level 8 | 460 | 443 | 423 | 423 | 436 | +13 |
| Trinity College Dublin | Economics/Geography TR198· Level 8 | – | – | – | – | – | – |
| Trinity College Dublin | Economics/History TR202· Level 8 | 601 | – | – | – | – | – |
| Trinity College Dublin | Economics/Mathematics TR207· Level 8 | 613 | – | – | – | – | – |
| Trinity College Dublin | Economics/Modern Language TR208· Level 8 | 589 | – | – | – | – | – |
| Trinity College Dublin | Economics/Philosophy TR209· Level 8 | 588 | – | – | – | – | – |
| Trinity College Dublin | Economics/Sociology TR212· Level 8 | 589 | – | – | – | – | – |
| Trinity College Dublin | Social Policy/Economics TR214· Level 8 | 611 | – | – | – | – | – |
| University College Dublin (NUI) | Economics and Finance DN670· Level 8 | 625 | 625 | 618 | 625 | 625 | 0 |
| University College Dublin (NUI) | Economics DN710· Level 8 | 534 | 543 | 524 | 532 | 542 | +10 |
| University of Galway | Financial Mathematics and Economics GY309· Level 8 | 509 | 510 | 509 | 473 | 509 | +36 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 318 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.