Social Care Practice points 2026
Social Care Practice is offered at 6 colleges in Ireland, with entry points that differ widely between them. The CAO files it under welfare.
Lowest entry point
260
across the last 5 years
Highest
303
a spread of 43 points between colleges and years
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2026 against 2025.
| College | Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|
| Athlone Institute of Technology | Social Care Practice AL860· Level 8Athlone Institute of Technology | – | – | – | – |
| Atlantic Technological University | Social Care Practice AU918· Level 8Atlantic Technological University | 300 | 303 | 300 | -3 |
| Institute of Technology, Sligo | Social Care Practice SG243· Level 8Institute of Technology, Sligo | – | – | – | – |
| South East Technological University | Social Care Practice SE919· Level 8South East Technological University | 260 | 260 | 260 | 0 |
| Technological University of the Shannon | Social Care Practice US921· Level 8Technological University of the Shannon | 270 | 260 | 288 | +28 |
| Waterford Institute of Technology | Social Care Practice WD192· Level 8Waterford Institute of Technology | – | – | – | – |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.