Social Care Work points 2025
Social Care Work is offered at 4 colleges in Ireland, with entry points that differ widely between them. The CAO files it under welfare.
Lowest entry point
144
across the last five years
Highest
387
a spread of 243 points between colleges and years
Easiest college, five years
-22
getting easier to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
Some colleges appear twice below with the same course name. Where the level differs, one is an honours degree and the other is not, and the points differ accordingly. Where the level is the same, the college teaches on more than one campus and the CAO lists each under its own code, so the code is what tells them apart.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Cork Institute of Technology | Social Care Work CR031· Level 7 | 360 | – | – | – | – | – |
| Limerick Institute of Technology | Social Care Work LC292· Level 8 | 374 | 387 | – | – | – | +13 |
| Limerick Institute of Technology | Social Care Work LC402· Level 8 | 228 | 253 | – | – | – | +25 |
| Limerick Institute of Technology | Social Care Work LC602· Level 7 | 251 | 200 | – | – | – | -51 |
| Limerick Institute of Technology | Social Care Work LC612· Level 8 | 309 | 251 | – | – | – | -58 |
| Munster Technological University | Social Care Work MT573· Level 7 | – | 351 | 301 | 290 | 290 | 0 |
| Technological University of the Shannon | Social Care Work US781· Level 7 | – | – | 173 | 144 | 206 | +62 |
| Technological University of the Shannon | Social Care Work US920· Level 8 | – | – | 341 | 337 | 327 | -10 |
| Technological University of the Shannon | Social Care Work US922· Level 8 | – | – | 253 | 260 | 264 | +4 |
| Technological University of the Shannon | Social Care Work US923· Level 8 | – | – | 236 | 225 | 236 | +11 |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 243 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.