Sociology points 2025
Sociology is offered at one college in Ireland through the CAO. The CAO files it under arts.
Lowest entry point
522
across the last five years
Highest
589
a spread of 67 points between colleges and years
Easiest college, five years
–
not enough years to say
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Trinity College Dublin | Economics/Sociology TR212· Level 8 | 589 | – | – | – | – | – |
| Trinity College Dublin | English Literature/Sociology TR272· Level 8 | 553 | – | – | – | – | – |
| Trinity College Dublin | Geography/Sociology TR332· Level 8 | 522 | – | – | – | – | – |
| Trinity College Dublin | History/Sociology TR452· Level 8 | – | – | – | – | – | – |
| Trinity College Dublin | Sociology/History of Art and Architecture TR482· Level 8 | 522 | – | – | – | – | – |
| Trinity College Dublin | Sociology/Middle Eastern,Jewish and Islamic Civilisations TR592· Level 8 | 531 | – | – | – | – | – |
| Trinity College Dublin | Philosophy/Sociology TR662· Level 8 | 531 | – | – | – | – | – |
| Trinity College Dublin | Sociology/Drama Studies TR755· Level 8 | – | – | – | – | – | – |
| Trinity College Dublin | Sociology/Modern Language TR756· Level 8 | 522 | – | – | – | – | – |
| Trinity College Dublin | Sociology/Social Policy TR759· Level 8 | 554 | – | – | – | – | – |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 67 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.