Philosophy points 2025
Philosophy is offered at 2 colleges in Ireland, with entry points that differ widely between them. The CAO files it under arts.
Lowest entry point
329
across the last five years
Highest
625
a spread of 296 points between colleges and years
Easiest college, five years
-179
getting easier to get into
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2025 against 2024.
| College | Course | 2021 | 2022 | 2023 | 2024 | 2025 | Change |
|---|---|---|---|---|---|---|---|
| Pontifical University, St Patrick's College | Philosophy MU004· Level 8 | – | – | – | – | 329 | – |
| Trinity College Dublin | Philosophy TR005· Level 8* | 510 | 526 | 500 | 510 | 509 | -1 |
| Trinity College Dublin | Classical Civilisation/Philosophy TR179· Level 8 | 508 | – | – | – | – | – |
| Trinity College Dublin | Economics/Philosophy TR209· Level 8 | 588 | – | – | – | – | – |
| Trinity College Dublin | English Literature/Philosophy TR269· Level 8 | 555 | – | – | – | – | – |
| Trinity College Dublin | History/Philosophy TR449· Level 8 | 579 | – | – | – | – | – |
| Trinity College Dublin | History of Art and Architecture/Philosophy TR479· Level 8 | 509 | – | – | – | – | – |
| Trinity College Dublin | Linguistics/Philosophy TR589· Level 8 | 520 | – | – | – | – | – |
| Trinity College Dublin | Mathematics/Philosophy TR599· Level 8 | 625 | – | – | – | – | – |
| Trinity College Dublin | Music/Philosophy TR629· Level 8 | 533 | – | – | – | – | – |
| Trinity College Dublin | Philosophy/Modern Language TR639· Level 8 | 520 | – | – | – | – | – |
| Trinity College Dublin | Philosophy/Sociology TR662· Level 8 | 531 | – | – | – | – | – |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
The spread here is 296 points, which is the most useful thing on this page. The same subject is far easier to get into at some colleges than others, so a total that misses one entry on this list can comfortably clear another.
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.