Ancient History and Archaeology points 2026
Ancient History and Archaeology is offered at one college in Ireland through the CAO. The CAO files it under arts.
Where it is offered, and what it took
Round one points for each college, year by year. A dash means the course did not run that year, or no figure was published. The last column is the change on the previous year the course ran, which for most is 2026 against 2025.
| College | Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|
| Trinity College Dublin | Ancient History and Archaeology/Geography TR111· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Ancient History and Archaeology/History TR112· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Ancient History and Archaeology/History of Art and Architecture TR113· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Ancient History and Archaeology/Modern Language TR114· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Ancient History and Archaeology/Religion TR117· Level 8Trinity College Dublin | – | – | – | – |
| Trinity College Dublin | Middle Eastern,Jewish and Islamic Civ./Ancient History and Archaeology TR547· Level 8Trinity College Dublin | – | – | – | – |
# beside a course, an interview, portfolio, audition or test is required. Beside a figure, that assessment is included in the number, which is why it can be above 625. * not everyone on that score was offered a place, so places were drawn at random among applicants on it.
Reading this table
None of these numbers is a threshold. Each is the points of the last applicant offered a place that year, so it describes where the queue was cut rather than a standard the college set. What moves them.