RCSI University of Medicine & Health Sciences points 2026
6 courses in the CAO points charts for 2026, from 498 to 613.
On the year before, 1 of its courses went up, 2 came down and 2 barely moved. That mix is worth more than any single course's number: it says whether the college as a whole is getting harder to get into.
What it covers
- Health 6
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Advanced Therapeutic Technologies RC006 | 487 | 487 | 498 | +11 |
| Dentistry RC007 | – | 613 | 613 | 0 |
| Medicine (Graduate Entry - GAMSAT required) RC101 | 56 | 58 | – | +2 |
| Medicine (Undergraduate Entry - HPAT required) RC001 | 732# | 733# | 734# | – |
| Pharmacy RC005 | 601 | 589 | 578 | -11 |
| Physiotherapy RC004 | 569 | 566 | 555 | -11 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.