National College of Art and Design points 2026
10 courses in the CAO points charts for 2026, at 353.
On the year before, 1 of its courses went up, 0 came down and 0 barely moved.
What it covers
- Arts 8
- Education 1
- Information and Communication Technologies (ICTs) 1
Courses and points
Round one points by year. The last column is the change on the previous year the course ran. A dash means it did not run, or no figure was published.
| Course | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Education and Art or Design (Second Level Teaching - portfolio) AD202 | 605# | 600# | 633# | – |
| Fashion Design (portfolio) AD211 | 695# | 604# | 721# | – |
| Fine Art and Applied Art (portfolio) AD104 | 524# | 582# | 691# | – |
| First Year Art and Design (Common Entry - portfolio) AD101 | 512# | 515# | 533# | – |
| Graphic Design and Moving Image Design (portfolio) AD102 | 694# | 538# | 621# | – |
| Illustration (portfolio) AD217 | 727# | 657# | 603# | – |
| Interaction Design (portfolio) AD222 | 893# | 400# | 391# | – |
| Product Design (portfolio) AD212 | 426# | 413# | 531# | – |
| Textile and Surface Design and Jewellery and Objects (portfolio) AD103 | 568# | 514# | 503# | – |
| Visual Culture AD215 | 319 | 316 | 353 | +37 |
# the figure includes a portfolio, an audition or an entrance test as well as points, so it is not on the 625 point scale and cannot be compared against a points total.
No longer listed
These had no figure in 2026. They may have been renamed, merged or withdrawn, so check with the college before counting on one.
| Course | Last ran | Points then |
|---|---|---|
| Applied Art (Portfolio) AD105 | 2023 | 531# |
| Fine Art (Portfolio) AD204 | 2023 | 643# |